Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
06. 08. 2026 13:27:15 | 3 | 3 764 | 60 000 000 | 447 592 0,75 % | -0,000523 | ||
06. 08. 2026 13:27:13 | 6 | 2 270 | 60 000 000 | 481 628 0,81 % | -0,000489 | ||
06. 08. 2026 13:27:11 | 2 | 1 861 | 60 000 000 | 124 135 0,21 % | -0,001022 | ||
06. 08. 2026 13:27:09 | 5 | 3 108 | 60 000 000 | 546 273 0,92 % | -0,000729 | ||
06. 08. 2026 13:27:07 | 4 | 2 703 | 60 000 000 | 598 665 1 % | -0,000371 | ||
06. 08. 2026 13:27:05 | 4 | 6 246 | 60 000 000 | 595 841 1 % | -0,000374 | ||
06. 08. 2026 13:27:03 | 4 | 2 736 | 60 000 000 | 409 773 0,69 % | -0,00056 | ||
06. 08. 2026 13:27:01 | 7 | 1 995 | 60 000 000 | 368 834 0,62 % | -0,000708 | ||
06. 08. 2026 13:26:59 | 3 | 2 478 | 60 000 000 | 352 306 0,59 % | -0,000618 | ||
06. 08. 2026 13:26:57 | 8 | 5 571 | 60 000 000 | 682 577 1,14 % | -0,000357 | ||
06. 08. 2026 13:26:55 | 4 | 3 079 | 60 000 000 | 299 934 0,5 % | -0,00067 | ||
06. 08. 2026 13:26:53 | 4 | 4 756 | 60 000 000 | 1 956 624 3,27 % | 0,000986 | ||
06. 08. 2026 13:26:51 | 4 | 3 401 | 60 000 000 | 804 431 1,35 % | -0,000166 | ||
06. 08. 2026 13:26:49 | 5 | 3 665 | 60 000 000 | 684 170 1,15 % | -0,000356 | ||
06. 08. 2026 13:26:47 | 4 | 1 731 | 60 000 000 | 180 506 0,31 % | -0,00079 | ||
06. 08. 2026 13:26:45 | 6 | 4 683 | 60 000 000 | 1 048 936 1,75 % | -0,000097 | ||
06. 08. 2026 13:26:43 | 5 | 4 890 | 60 000 000 | 7 271 882 12,12 % | 0,047743 | ||
06. 08. 2026 13:26:41 | 4 | 1 386 | 60 000 000 | 200 632 0,34 % | -0,00084 | ||
06. 08. 2026 13:26:39 | 5 | 4 141 | 60 000 000 | 649 709 1,09 % | -0,000547 | ||
06. 08. 2026 13:26:37 | 4 | 3 885 | 60 000 000 | 708 055 1,19 % | -0,000262 |
