Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
06. 08. 2026 12:50:27 | 3 | 2 281 | 60 000 000 | 344 215 0,58 % | -0,000626 | ||
06. 08. 2026 12:50:25 | 5 | 7 493 | 60 000 000 | 5 155 191 8,6 % | 0,028855 | ||
06. 08. 2026 12:50:23 | 7 | 4 963 | 60 000 000 | 1 159 954 1,94 % | 0,204919 | ||
06. 08. 2026 12:50:21 | 4 | 4 076 | 60 000 000 | 579 596 0,97 % | -0,000675 | ||
06. 08. 2026 12:50:19 | 4 | 6 093 | 60 000 000 | 851 023 1,42 % | -0,000119 | ||
06. 08. 2026 12:50:17 | 2 | 2 321 | 60 000 000 | 191 042 0,32 % | -0,000779 | ||
06. 08. 2026 12:50:15 | 7 | 4 466 | 60 000 000 | 762 501 1,28 % | -0,000245 | ||
06. 08. 2026 12:50:13 | 2 | 1 067 | 60 000 000 | 539 213 0,9 % | -0,000431 | ||
06. 08. 2026 12:50:11 | 2 | 4 119 | 60 000 000 | 432 457 0,73 % | -0,000538 | ||
06. 08. 2026 12:50:09 | 10 | 12 112 | 60 000 000 | 1 846 755 3,08 % | 0,000699 | ||
06. 08. 2026 12:50:07 | 3 | 6 735 | 60 000 000 | 762 377 1,28 % | -0,000443 | ||
06. 08. 2026 12:50:05 | 3 | 4 681 | 60 000 000 | 649 271 1,09 % | -0,000321 | ||
06. 08. 2026 12:50:03 | 5 | 4 325 | 60 000 000 | 582 719 0,98 % | -0,000388 | ||
06. 08. 2026 12:50:01 | 3 | 1 680 | 60 000 000 | 409 659 0,69 % | 0,195713 | ||
06. 08. 2026 12:49:59 | 6 | 6 886 | 60 000 000 | 793 538 1,33 % | -0,000177 | ||
06. 08. 2026 12:49:57 | 4 | 5 927 | 60 000 000 | 741 790 1,24 % | -0,000229 | ||
06. 08. 2026 12:49:55 | 2 | 1 067 | 60 000 000 | 123 587 0,21 % | -0,001082 | ||
06. 08. 2026 12:49:53 | 3 | 4 491 | 60 000 000 | 637 171 1,07 % | -0,000333 | ||
06. 08. 2026 12:49:51 | 4 | 6 152 | 60 000 000 | 810 269 1,36 % | -0,00016 | ||
06. 08. 2026 12:49:49 | 5 | 5 545 | 60 000 000 | 618 493 1,04 % | 0,000865 |
