Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
13,905,322 | 22/07/2026، 10:56:33 | 53,000 | -- | 0BNB | ||||
14,844,327 | 22/07/2026، 10:56:33 | 21,000 | -- | 0BNB | ||||
13,905,321 | 22/07/2026، 10:56:30 | 53,000 | -- | 0BNB | ||||
614,892 | 22/07/2026، 10:56:04 | 600,010 | -- | 0BNB | ||||
115,734 | 22/07/2026، 10:55:35 | 1,500,000 | -- | 0BNB | ||||
877,351 | 22/07/2026، 10:55:17 | 600,010 | -- | 0BNB | ||||
92,860 | 22/07/2026، 10:50:56 | 1,500,000 | -- | 0BNB | ||||
5,528 | 22/07/2026، 10:49:20 | 2,000,000 | -- | 0.015 | ||||
492 | 22/07/2026، 10:49:20 | 2,000,000 | -- | 0.041 | ||||
92,859 | 22/07/2026، 10:48:50 | 1,500,000 | -- | 0BNB | ||||
13,905,164 | 22/07/2026، 10:48:39 | 53,000 | -- | 0BNB | ||||
13,905,159 | 22/07/2026، 10:48:24 | 53,000 | -- | 0BNB | ||||
227,407 | 22/07/2026، 10:48:22 | 600,010 | -- | 0BNB | ||||
13,905,139 | 22/07/2026، 10:47:24 | 53,000 | -- | 0BNB | ||||
13,905,081 | 22/07/2026، 10:44:30 | 53,000 | -- | 0BNB | ||||
13,905,055 | 22/07/2026، 10:43:17 | 21,000 | -- | 0BNB | ||||
227,402 | 22/07/2026، 10:42:41 | 600,010 | -- | 0BNB | ||||
227,400 | 22/07/2026، 10:42:25 | 600,000 | -- | 0BNB | ||||
2,768 | 22/07/2026، 10:42:18 | 2,500,000 | -- | 0BNB | ||||
8,061,269 | 22/07/2026، 10:42:17 | 1,000,101 | -- | 0BNB |
