Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
203,525 | 19/07/2026، 06:52:15 | 600,000 | -- | 0BNB | ||||
203,519 | 19/07/2026، 06:51:44 | 600,000 | -- | 0BNB | ||||
1,222,796 | 19/07/2026، 06:51:31 | 2,750,000 | -- | 0BNB | ||||
38,736 | 19/07/2026، 06:49:55 | 1,500,000 | -- | 0BNB | ||||
49,356 | 19/07/2026، 06:49:50 | 192,654 | -- | 0BNB | ||||
1,002,393 | 19/07/2026، 06:49:36 | 21,000 | -- | 0BNB | ||||
3,090 | 19/07/2026، 06:49:27 | 2,500,000 | -- | 0BNB | ||||
4,510 | 19/07/2026، 06:49:26 | 2,500,000 | -- | 0BNB | ||||
6,167 | 19/07/2026، 06:49:23 | 2,500,000 | -- | 0BNB | ||||
3,571 | 19/07/2026، 06:49:23 | 2,500,000 | -- | 0BNB | ||||
49,355 | 19/07/2026، 06:49:22 | 192,726 | -- | 0BNB | ||||
203,345 | 19/07/2026، 06:49:09 | 600,000 | -- | 0BNB | ||||
203,343 | 19/07/2026، 06:49:07 | 600,000 | -- | 0BNB | ||||
203,499 | 19/07/2026، 06:48:51 | 600,000 | -- | 0BNB | ||||
203,485 | 19/07/2026، 06:48:11 | 600,010 | -- | 0BNB | ||||
203,485 | 19/07/2026، 06:48:11 | 600,000 | -- | 0BNB | ||||
13,813,978 | 19/07/2026، 06:47:54 | 53,000 | -- | 0BNB | ||||
49,351 | 19/07/2026، 06:47:30 | 192,580 | -- | 0BNB | ||||
49,350 | 19/07/2026، 06:46:50 | 192,940 | -- | 0BNB | ||||
49,349 | 19/07/2026، 06:46:37 | 192,508 | -- | 0BNB |
