Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
14,756,881 | 20/07/2026، 14:13:50 | 21,000 | -- | 0BNB | ||||
38,892 | 20/07/2026، 14:13:33 | 1,500,000 | -- | 0BNB | ||||
13,851,669 | 20/07/2026، 14:12:45 | 53,000 | -- | 0BNB | ||||
279,837 | 20/07/2026، 14:11:22 | 600,000 | -- | 0BNB | ||||
13,851,627 | 20/07/2026، 14:10:39 | 53,000 | -- | 0BNB | ||||
207,052 | 20/07/2026، 14:10:35 | 600,000 | -- | 0BNB | ||||
207,048 | 20/07/2026، 14:10:22 | 600,000 | -- | 0BNB | ||||
14,756,815 | 20/07/2026، 14:10:12 | 21,000 | -- | 0BNB | ||||
810,373 | 20/07/2026، 14:09:48 | 600,000 | -- | 0BNB | ||||
3,322,207 | 20/07/2026، 14:09:43 | 21,000 | -- | 0BNB | ||||
155,123 | 20/07/2026، 14:09:19 | 600,000 | -- | 0BNB | ||||
165,338 | 20/07/2026، 14:08:31 | 600,000 | -- | 0BNB | ||||
13,851,569 | 20/07/2026، 14:07:50 | 21,000 | -- | 0BNB | ||||
138,785 | 20/07/2026، 14:07:41 | 600,010 | -- | 0BNB | ||||
217,217 | 20/07/2026، 14:06:24 | 600,000 | -- | 0BNB | ||||
1,842,220 | 20/07/2026، 14:04:58 | 600,010 | -- | 0BNB | ||||
115,299 | 20/07/2026، 14:04:22 | 1,500,000 | -- | 0BNB | ||||
217,202 | 20/07/2026، 14:04:14 | 600,000 | -- | 0BNB | ||||
217,200 | 20/07/2026، 14:04:13 | 600,000 | -- | 0BNB | ||||
217,193 | 20/07/2026، 14:04:09 | 600,000 | -- | 0BNB |
