Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1,018,352 | 22/07/2026، 10:40:33 | 1,174,639 | -- | 0BNB | ||||
227,389 | 22/07/2026، 10:40:27 | 600,000 | -- | 0BNB | ||||
2,118,310 | 22/07/2026، 10:40:12 | 600,000 | -- | 0BNB | ||||
227,387 | 22/07/2026، 10:40:09 | 600,000 | -- | 0BNB | ||||
92,858 | 22/07/2026، 10:39:41 | 1,500,000 | -- | 0BNB | ||||
1,237,595 | 22/07/2026، 10:38:49 | 2,750,000 | -- | 0BNB | ||||
13,904,934 | 22/07/2026، 10:37:10 | 53,000 | -- | 0BNB | ||||
8,061,153 | 22/07/2026، 10:34:30 | 1,000,101 | -- | 0BNB | ||||
209,578 | 22/07/2026، 10:34:18 | 600,000 | -- | 0BNB | ||||
209,576 | 22/07/2026، 10:34:17 | 600,000 | -- | 0BNB | ||||
13,904,874 | 22/07/2026، 10:34:09 | 53,000 | -- | 0BNB | ||||
975,683 | 22/07/2026، 10:33:57 | 600,000 | -- | 0BNB | ||||
14,843,635 | 22/07/2026، 10:33:57 | 21,000 | -- | 0BNB | ||||
3,337 | 22/07/2026، 10:32:49 | 2,500,000 | -- | 0BNB | ||||
3,195 | 22/07/2026، 10:32:49 | 2,500,000 | -- | 0BNB | ||||
13,904,841 | 22/07/2026، 10:32:31 | 53,000 | -- | 0BNB | ||||
209,571 | 22/07/2026، 10:32:16 | 600,000 | -- | 0BNB | ||||
209,569 | 22/07/2026، 10:32:00 | 600,000 | -- | 0BNB | ||||
8,061,107 | 22/07/2026، 10:30:19 | 1,000,101 | -- | 0BNB | ||||
1,237,566 | 22/07/2026، 10:29:38 | 2,750,000 | -- | 0BNB |
