Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29.07.2026, 18:59:57 | 27 | 10 892 171 27,24% | 40 000 000 | |
29.07.2026, 18:59:55 | 29 | 9 919 712 24,8% | 40 000 000 | |
29.07.2026, 18:59:53 | 26 | 7 705 098 19,27% | 40 000 000 | |
29.07.2026, 18:59:51 | 23 | 8 475 403 21,19% | 40 000 000 | |
29.07.2026, 18:59:49 | 24 | 19 709 695 49,28% | 40 000 000 | |
29.07.2026, 18:59:47 | 22 | 8 073 421 20,19% | 40 000 000 | |
29.07.2026, 18:59:45 | 21 | 7 519 681 18,8% | 40 000 000 | |
29.07.2026, 18:59:43 | 24 | 9 963 556 24,91% | 40 000 000 | |
29.07.2026, 18:59:41 | 27 | 10 620 335 26,56% | 40 000 000 | |
29.07.2026, 18:59:39 | 25 | 10 069 092 25,18% | 40 000 000 | |
29.07.2026, 18:59:37 | 26 | 10 043 554 25,11% | 40 000 000 | |
29.07.2026, 18:59:35 | 29 | 13 158 991 32,9% | 40 000 000 | |
29.07.2026, 18:59:33 | 28 | 14 018 538 35,05% | 40 000 000 | |
29.07.2026, 18:59:31 | 28 | 13 635 174 34,09% | 40 000 000 | |
29.07.2026, 18:59:29 | 26 | 8 888 804 22,23% | 40 000 000 | |
29.07.2026, 18:59:27 | 23 | 9 770 891 24,43% | 40 000 000 | |
29.07.2026, 18:59:25 | 25 | 8 877 994 22,2% | 40 000 000 | |
29.07.2026, 18:59:23 | 28 | 11 229 251 28,08% | 40 000 000 | |
29.07.2026, 18:59:21 | 22 | 8 571 904 21,43% | 40 000 000 | |
29.07.2026, 18:59:19 | 31 | 14 435 751 36,09% | 40 000 000 |
