Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.07.2026, 12:37:19 | 5 | 6 293 419 12,59% | 50 000 000 | 0,00000102 | ||
29.07.2026, 12:37:09 | 4 | 2 705 089 5,42% | 50 000 000 | 0,00000001 | ||
29.07.2026, 12:36:59 | 4 | 5 692 485 11,39% | 50 000 000 | 0,00000002 | ||
29.07.2026, 12:36:49 | 6 | 6 703 784 13,41% | 50 000 000 | 0,00001145 | ||
29.07.2026, 12:36:39 | 4 | 2 836 543 5,68% | 50 000 000 | 0,00000001 | ||
29.07.2026, 12:36:29 | 10 | 4 454 004 8,91% | 50 000 000 | 0,00001214 | ||
29.07.2026, 12:36:19 | 4 | 4 078 723 8,16% | 50 000 000 | 0,00000001 | ||
29.07.2026, 12:36:09 | 4 | 2 377 932 4,76% | 50 000 000 | 0,00000001 | ||
29.07.2026, 12:35:59 | 3 | 1 670 235 3,35% | 50 000 000 | < 0,00000001 | ||
29.07.2026, 12:35:49 | 5 | 2 978 253 5,96% | 50 000 000 | 0,00001144 | ||
29.07.2026, 12:35:39 | 3 | 1 166 371 2,34% | 50 000 000 | < 0,00000001 | ||
29.07.2026, 12:35:29 | 5 | 1 228 677 2,46% | 50 000 000 | 0,00000009 | ||
29.07.2026, 12:35:19 | 3 | 1 166 371 2,34% | 50 000 000 | < 0,00000001 | ||
29.07.2026, 12:35:09 | 3 | 1 166 359 2,34% | 50 000 000 | < 0,00000001 | ||
29.07.2026, 12:34:59 | 3 | 1 169 171 2,34% | 50 000 000 | < 0,00000001 | ||
29.07.2026, 12:34:49 | 2 | 618 673 1,24% | 50 000 000 | < 0,00000001 | ||
29.07.2026, 12:34:39 | 2 | 627 061 1,26% | 50 000 000 | < 0,00000001 | ||
29.07.2026, 12:34:29 | 3 | 1 163 571 2,33% | 50 000 000 | < 0,00000001 | ||
29.07.2026, 12:34:19 | 3 | 1 166 371 2,34% | 50 000 000 | < 0,00000001 | ||
29.07.2026, 12:34:09 | 2 | 591 525 1,19% | 50 000 000 | < 0,00000001 |
