Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.07.2026, 15:11:09 | 4 | 1 184 635 2,37% | 50 000 000 | 0,00000001 | ||
29.07.2026, 15:10:59 | 3 | 3 924 922 7,85% | 50 000 000 | 0,00000001 | ||
29.07.2026, 15:10:49 | 5 | 2 549 533 5,1% | 50 000 000 | 0,00000001 | ||
29.07.2026, 15:10:39 | 3 | 4 020 057 8,05% | 50 000 000 | 0,00000001 | ||
29.07.2026, 15:10:29 | 5 | 4 062 652 8,13% | 50 000 000 | 0,00000002 | ||
29.07.2026, 15:10:19 | 5 | 4 160 486 8,33% | 50 000 000 | 0,00000067 | ||
29.07.2026, 15:10:09 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000001 | ||
29.07.2026, 15:09:59 | 3 | 1 169 171 2,34% | 50 000 000 | < 0,00000001 | ||
29.07.2026, 15:09:49 | 3 | 1 157 983 2,32% | 50 000 000 | < 0,00000001 | ||
29.07.2026, 15:09:39 | 3 | 1 163 571 2,33% | 50 000 000 | < 0,00000001 | ||
29.07.2026, 15:09:29 | 3 | 1 166 371 2,34% | 50 000 000 | < 0,00000001 | ||
29.07.2026, 15:09:19 | 3 | 1 166 371 2,34% | 50 000 000 | < 0,00000001 | ||
29.07.2026, 15:09:09 | 3 | 1 166 371 2,34% | 50 000 000 | < 0,00000001 | ||
29.07.2026, 15:08:59 | 3 | 1 169 159 2,34% | 50 000 000 | < 0,00000001 | ||
29.07.2026, 15:08:49 | 3 | 1 157 971 2,32% | 50 000 000 | < 0,00000001 | ||
29.07.2026, 15:08:39 | 3 | 1 163 559 2,33% | 50 000 000 | < 0,00000001 | ||
29.07.2026, 15:08:29 | 3 | 1 163 571 2,33% | 50 000 000 | < 0,00000001 | ||
29.07.2026, 15:08:19 | 3 | 1 166 371 2,34% | 50 000 000 | < 0,00000001 | ||
29.07.2026, 15:08:09 | 3 | 1 166 359 2,34% | 50 000 000 | < 0,00000001 | ||
29.07.2026, 15:07:59 | 3 | 1 169 171 2,34% | 50 000 000 | < 0,00000001 |
