Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
03.08.2026, 17:41:17 | MsgExecuteContract | 0,002444 ATOM | |||||
03.08.2026, 17:41:11 | IBC receive | 0,003668 ATOM | |||||
03.08.2026, 17:41:11 | MsgExecuteContract | 0,002444 ATOM | |||||
03.08.2026, 17:41:11 | Vote | -- | 0,000816 ATOM | ||||
03.08.2026, 17:41:05 | Send | 20 000 ATOM | 0,005 ATOM | ||||
03.08.2026, 17:40:59 | MsgExecuteContract | 0,004416 ATOM | |||||
03.08.2026, 17:40:53 | Delegate | 0,014692 ATOM | |||||
03.08.2026, 17:40:47 | Delegate | 0,004491 ATOM | |||||
03.08.2026, 17:40:47 | MsgExecuteContract | -- | 0,001486 ATOM | ||||
03.08.2026, 17:40:41 | Vote | -- | 0,000816 ATOM | ||||
03.08.2026, 17:40:35 | Send | 275,225548 ATOM | 0,00625 ATOM | ||||
03.08.2026, 17:40:35 | Authorized execution | 0,110243 ATOM | |||||
03.08.2026, 17:40:35 | MsgExecuteContract | 0,004413 ATOM | |||||
03.08.2026, 17:40:30 | Send | 0,75 ATOM | 0,02 ATOM | ||||
03.08.2026, 17:40:30 | MsgExecuteContract | -- | 0,001907 ATOM | ||||
03.08.2026, 17:40:18 | Vote | -- | 0,000849 ATOM | ||||
03.08.2026, 17:40:11 | Send | 275,231798 ATOM | 0,000738 ATOM | ||||
03.08.2026, 17:39:58 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
03.08.2026, 17:39:52 | Delegate | 0,012709 ATOM | |||||
03.08.2026, 17:39:52 | Vote | -- | 0,000849 ATOM |
