Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
27.07.2026, 17:45:21 | Send | 2,303347 ATOM | 0,1 ATOM | ||||
27.07.2026, 17:45:21 | IBC receive | 0,003077 ATOM | |||||
27.07.2026, 17:45:15 | Send | 23,854985 ATOM | 0,000558 ATOM | ||||
27.07.2026, 17:45:15 | Delegate | 0,004709 ATOM | |||||
27.07.2026, 17:45:03 | Withdraw delegator reward | 0,004051 ATOM | |||||
27.07.2026, 17:44:45 | Delegate | 0,005107 ATOM | |||||
27.07.2026, 17:44:34 | MsgExecuteContract | -- | 0,004964 ATOM | ||||
27.07.2026, 17:44:22 | IBC acknowledgement | -- | 0,001844 ATOM | ||||
27.07.2026, 17:44:22 | MsgExecuteContract | -- | 0,004964 ATOM | ||||
27.07.2026, 17:44:16 | Withdraw delegator reward | 0,004051 ATOM | |||||
27.07.2026, 17:44:16 | MsgExecuteContract | -- | 0,004964 ATOM | ||||
27.07.2026, 17:44:16 | IBC receive | 0,003082 ATOM | |||||
27.07.2026, 17:44:10 | Delegate | 0,005214 ATOM | |||||
27.07.2026, 17:44:04 | IBC receive | 0,002512 ATOM | |||||
27.07.2026, 17:44:04 | MsgExecuteContract | -- | 0,004964 ATOM | ||||
27.07.2026, 17:44:04 | Update IBC client | -- | 0,001755 ATOM | ||||
27.07.2026, 17:43:58 | Withdraw delegator reward | 0,003696 ATOM | |||||
27.07.2026, 17:43:37 | IBC receive | 0,003066 ATOM | |||||
27.07.2026, 17:43:31 | Update IBC client | -- | 0,001788 ATOM | ||||
27.07.2026, 17:43:25 | IBC acknowledgement | -- | 0,002162 ATOM |
