Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-07-28 18:51:20 | 7 | 10 606 | 11 378 819 66,94 % | 17 000 000 | 0,054523 | 0,000619 | ||
2026-07-28 18:51:15 | 36 | 14 550 | 3 531 764 20,78 % | 17 000 000 | 0,2494 | 0,00088 | ||
2026-07-28 18:51:10 | 9 | 13 592 | 11 372 592 66,9 % | 17 000 000 | 0,122194 | 0,001388 | ||
2026-07-28 18:51:05 | 9 | 24 396 | 13 945 220 82,04 % | 17 000 000 | 0,020864 | 0,000289 | ||
2026-07-28 18:51:00 | 15 | 12 787 | 12 728 699 74,88 % | 17 000 000 | 0,063762 | 0,00081 | ||
2026-07-28 18:50:55 | 6 | 4 906 | 1 198 141 7,05 % | 17 000 000 | 1,304971 | 0,001563 | ||
2026-07-28 18:50:50 | 4 | 4 206 | 601 831 3,55 % | 17 000 000 | 1,145659 | 0,000689 | ||
2026-07-28 18:50:45 | 14 | 13 953 | 12 370 925 72,78 % | 17 000 000 | 0,09179 | 0,001134 | ||
2026-07-28 18:50:40 | 19 | 34 528 | 15 453 340 90,91 % | 17 000 000 | 0,114374 | 0,001765 | ||
2026-07-28 18:50:35 | 24 | 37 264 | 14 222 768 83,67 % | 16 999 984 | 0,060998 | 0,000866 | ||
2026-07-28 18:50:30 | 13 | 13 643 | 11 140 901 65,6 % | 16 983 400 | 0,074647 | 0,00083 | ||
2026-07-28 18:50:25 | 15 | 13 831 | 8 119 604 47,77 % | 17 000 000 | 0,006913 | 0,000055 | ||
2026-07-28 18:50:20 | 20 | 15 156 | 11 245 154 66,15 % | 17 000 000 | 0,109706 | 0,001232 | ||
2026-07-28 18:50:15 | 10 | 18 393 | 16 736 727 98,46 % | 17 000 000 | 0,010844 | 0,00018 | ||
2026-07-28 18:50:10 | 18 | 17 326 | 11 577 753 68,11 % | 17 000 000 | 0,113155 | 0,001309 | ||
2026-07-28 18:50:05 | 12 | 16 366 | 12 665 434 74,51 % | 16 999 984 | 0,044886 | 0,000567 | ||
2026-07-28 18:50:00 | 15 | 12 327 | 12 135 305 71,46 % | 16 983 400 | 0,020435 | 0,000247 | ||
2026-07-28 18:49:55 | 9 | 10 460 | 12 186 306 71,69 % | 17 000 000 | 0,112034 | 0,001364 | ||
2026-07-28 18:49:50 | 11 | 17 481 | 12 754 277 75,03 % | 17 000 000 | 0,078785 | 0,001004 | ||
2026-07-28 18:49:45 | 21 | 19 121 | 11 800 078 69,42 % | 17 000 000 | 0,109018 | 0,001285 |
