Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-07-28 19:47:55 | 39 | 52 133 | 14 530 005 85,48 % | 17 000 000 | 0,083465 | 0,001211 | ||
2026-07-28 19:47:45 | 18 | 24 820 | 10 204 692 60,03 % | 17 000 000 | 0,004328 | 0,000043 | ||
2026-07-28 19:47:40 | 33 | 21 877 | 5 311 714 31,25 % | 17 000 000 | 0,104994 | 0,000557 | ||
2026-07-28 19:47:35 | 29 | 32 505 | 13 048 918 76,76 % | 17 000 000 | 0,362017 | 0,004722 | ||
2026-07-28 19:47:30 | 37 | 54 200 | 12 300 262 72,36 % | 17 000 000 | 4,540308 | 0,055845 | ||
2026-07-28 19:47:25 | 31 | 53 102 | 16 714 821 98,33 % | 17 000 000 | 1,548722 | 0,025885 | ||
2026-07-28 19:47:20 | 26 | 18 733 | 5 091 608 29,96 % | 17 000 000 | 8,234899 | 0,041928 | ||
2026-07-28 19:47:15 | 23 | 30 233 | 10 349 636 60,89 % | 17 000 000 | 0,143122 | 0,00148 | ||
2026-07-28 19:47:10 | 26 | 21 176 | 3 700 625 21,77 % | 17 000 000 | 0,04061 | 0,000149 | ||
2026-07-28 19:47:05 | 17 | 32 963 | 14 032 475 82,55 % | 17 000 000 | 5,817517 | 0,081632 | ||
2026-07-28 19:47:00 | 25 | 25 037 | 6 530 291 38,42 % | 17 000 000 | 0,687184 | 0,004486 | ||
2026-07-28 19:46:55 | 17 | 19 962 | 9 460 807 55,66 % | 17 000 000 | 0,068597 | 0,000648 | ||
2026-07-28 19:46:50 | 37 | 44 157 | 9 181 933 54,02 % | 17 000 000 | 0,525926 | 0,004828 | ||
2026-07-28 19:46:45 | 24 | 32 521 | 15 649 887 92,06 % | 17 000 000 | 0,658469 | 0,010303 | ||
2026-07-28 19:46:35 | 3 | 2 259 | 259 744 1,53 % | 17 000 000 | 1,115038 | 0,000289 | ||
2026-07-28 19:46:30 | 19 | 30 035 | 14 102 879 82,96 % | 17 000 000 | 0,316635 | 0,004464 | ||
2026-07-28 19:46:25 | 36 | 21 691 | 3 367 872 19,82 % | 17 000 000 | 0,044119 | 0,000148 | ||
2026-07-28 19:46:20 | 10 | 25 604 | 14 956 140 87,98 % | 17 000 000 | 0,017759 | 0,000264 | ||
2026-07-28 19:46:15 | 17 | 15 502 | 8 380 265 49,3 % | 17 000 000 | 0,057604 | 0,000481 | ||
2026-07-28 19:46:10 | 8 | 17 356 | 12 194 874 71,74 % | 17 000 000 | 0,368854 | 0,004497 |
