Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-07-27 04:28:15 | MsgExecuteContract | 0,002219 ATOM | |||||
2026-07-27 04:28:11 | IBC receive | 0,003746 ATOM | |||||
2026-07-27 04:28:11 | Delegate | 0,004876 ATOM | |||||
2026-07-27 04:27:57 | MsgExecuteContract | 0,001348 ATOM | |||||
2026-07-27 04:27:57 | MsgExecuteContract | -- | 0,001487 ATOM | ||||
2026-07-27 04:27:51 | MsgExecuteContract | 0,002233 ATOM | |||||
2026-07-27 04:27:51 | Delegate | 0,004531 ATOM | |||||
2026-07-27 04:27:46 | IBC receive | 0,002361 ATOM | |||||
2026-07-27 04:27:46 | Update IBC client | -- | 0,001778 ATOM | ||||
2026-07-27 04:27:40 | Withdraw delegator reward | 0,00405 ATOM | |||||
2026-07-27 04:27:16 | IBC receive | 0,003669 ATOM | |||||
2026-07-27 04:27:16 | IBC receive | 0,014634 ATOM | |||||
2026-07-27 04:27:16 | Update IBC client | -- | 0,001838 ATOM | ||||
2026-07-27 04:26:59 | Send | 0,5 ATOM | 0,001 ATOM | ||||
2026-07-27 04:26:53 | IBC receive | 0,002401 ATOM | |||||
2026-07-27 04:26:53 | Update IBC client | -- | 0,001795 ATOM | ||||
2026-07-27 04:26:41 | Delegate | 0,010201 ATOM | |||||
2026-07-27 04:26:35 | IBC receive | 0,003057 ATOM | |||||
2026-07-27 04:26:24 | Delegate | 0,009849 ATOM | |||||
2026-07-27 04:26:18 | IBC receive | 0,002279 ATOM |
