Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-07-28 17:12:34 | Send | 153,916881 ATOM | 0,000559 ATOM | ||||
2026-07-28 17:12:34 | Authorized grant | -- | 0,001711 ATOM | ||||
2026-07-28 17:12:17 | Delegate | -- | 0,00593 ATOM | ||||
2026-07-28 17:12:11 | Undelegate | 0,003628 ATOM | |||||
2026-07-28 17:12:11 | Undelegate | 0,004101 ATOM | |||||
2026-07-28 17:12:11 | Send | 3,8303 ATOM | 0,001 ATOM | ||||
2026-07-28 17:12:05 | IBC receive | 0,003006 ATOM | |||||
2026-07-28 17:11:55 | MsgExecuteContract | 0,005893 ATOM | |||||
2026-07-28 17:11:55 | Undelegate | 0,004036 ATOM | |||||
2026-07-28 17:11:50 | MsgExecuteContract | -- | 0,002674 ATOM | ||||
2026-07-28 17:11:38 | Undelegate | 0,003956 ATOM | |||||
2026-07-28 17:11:38 | IBC acknowledgement | -- | 0,002192 ATOM | ||||
2026-07-28 17:11:32 | Authorized execution | 0,028746 ATOM | |||||
2026-07-28 17:11:32 | Delegate | 0,025595 ATOM | |||||
2026-07-28 17:11:32 | Authorized execution | 0,009839 ATOM | |||||
2026-07-28 17:11:26 | IBC receive | 0,041134 ATOM | |||||
2026-07-28 17:11:26 | IBC acknowledgement | -- | 0,002227 ATOM | ||||
2026-07-28 17:11:20 | Undelegate | 0,004246 ATOM | |||||
2026-07-28 17:11:14 | IBC receive | 0,041471 ATOM | |||||
2026-07-28 17:11:14 | Send | 6,43 ATOM | 0,000874 ATOM |
