Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03.08.2026, 22:34:54 | 160 | 51.197.589 32 % | 160.000.000 | 480,590073 | 11,822906 | 12,78214645 | ||
03.08.2026, 22:34:53 | 164 | 51.166.450 31,98 % | 160.000.000 | 521,535334 | 13,801397 | 12,883714 | ||
03.08.2026, 22:34:51 | 130 | 48.472.705 30,3 % | 160.000.000 | 503,519257 | 12,392927 | 12,01401264 | ||
03.08.2026, 22:34:50 | 150 | 45.713.974 28,58 % | 160.000.000 | 476,745521 | 10,357919 | 11,4360126 | ||
03.08.2026, 22:34:48 | 143 | 41.023.817 25,64 % | 160.000.000 | 497,236398 | 10,033197 | 10,36533752 | ||
03.08.2026, 22:34:47 | 154 | 49.233.301 30,78 % | 160.000.000 | 525,374889 | 13,627396 | 12,23854382 | ||
03.08.2026, 22:34:45 | 157 | 50.405.449 31,51 % | 160.000.000 | 569,999908 | 16,092579 | 12,63852215 | ||
03.08.2026, 22:34:44 | 147 | 55.256.051 34,54 % | 160.000.000 | 527,845298 | 15,201344 | 13,96530196 | ||
03.08.2026, 22:34:42 | 142 | 45.095.851 28,19 % | 160.000.000 | 552,730058 | 13,682813 | 11,24301892 | ||
03.08.2026, 22:34:41 | 120 | 34.304.624 21,45 % | 160.000.000 | 517,100187 | 9,243305 | 8,49562197 | ||
03.08.2026, 22:34:39 | 123 | 36.169.029 22,61 % | 160.000.000 | 543,696057 | 10,611838 | 9,05312016 | ||
03.08.2026, 22:34:38 | 117 | 41.405.583 25,88 % | 160.000.000 | 530,780197 | 11,510348 | 10,46691535 | ||
03.08.2026, 22:34:36 | 133 | 49.087.659 30,68 % | 160.000.000 | 545,917959 | 14,588385 | 12,20944869 | ||
03.08.2026, 22:34:35 | 120 | 39.156.512 24,48 % | 160.000.000 | 547,549881 | 11,600853 | 9,83928971 | ||
03.08.2026, 22:34:33 | 137 | 41.237.279 25,78 % | 160.000.000 | 515,421278 | 11,007419 | 10,24715159 | ||
03.08.2026, 22:34:32 | 135 | 39.930.918 24,96 % | 160.000.000 | 499,389645 | 9,917779 | 10,02330792 | ||
03.08.2026, 22:34:30 | 106 | 32.706.105 20,45 % | 160.000.000 | 517,22788 | 8,614912 | 8,30159668 | ||
03.08.2026, 22:34:29 | 141 | 49.940.797 31,22 % | 160.000.000 | 488,314672 | 11,921174 | 12,46564973 | ||
03.08.2026, 22:34:27 | 155 | 71.724.608 44,83 % | 160.000.000 | 453,703024 | 14,537434 | 18,00423691 | ||
03.08.2026, 22:34:26 | 119 | 40.740.690 25,47 % | 160.000.000 | 458,229356 | 8,339206 | 10,32937336 |
