Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03.08.2026, 23:41:00 | 109 | 28.866.402 18,05 % | 160.000.000 | 415,724365 | 4,837018 | 7,16344813 | ||
03.08.2026, 23:40:59 | 78 | 23.938.759 14,97 % | 160.000.000 | 412,127541 | 3,851321 | 6,01450088 | ||
03.08.2026, 23:40:57 | 120 | 61.698.848 38,57 % | 160.000.000 | 385,333731 | 8,16355 | 15,61109634 | ||
03.08.2026, 23:40:56 | 127 | 42.611.353 26,64 % | 160.000.000 | 426,47828 | 7,520328 | 10,65248799 | ||
03.08.2026, 23:40:54 | 106 | 36.770.675 22,99 % | 160.000.000 | 429,766055 | 6,512922 | 9,28986515 | ||
03.08.2026, 23:40:53 | 113 | 36.738.282 22,97 % | 160.000.000 | 414,189199 | 5,836429 | 9,38017007 | ||
03.08.2026, 23:40:51 | 107 | 60.040.052 37,53 % | 160.000.000 | 661,732708 | 24,288857 | 15,44160866 | ||
03.08.2026, 23:40:50 | 123 | 68.847.278 43,03 % | 160.000.000 | 385,974217 | 9,368873 | 17,20440099 | ||
03.08.2026, 23:40:48 | 106 | 33.934.967 21,21 % | 160.000.000 | 391,880027 | 4,872848 | 8,4255878 | ||
03.08.2026, 23:40:47 | 96 | 35.409.043 22,14 % | 160.000.000 | 388,835285 | 4,88175 | 8,8865344 | ||
03.08.2026, 23:40:45 | 102 | 43.820.429 27,39 % | 160.000.000 | 389,796868 | 5,977934 | 11,10313177 | ||
03.08.2026, 23:40:44 | 128 | 45.059.198 28,17 % | 160.000.000 | 410,987735 | 7,256184 | 11,26259372 | ||
03.08.2026, 23:40:42 | 149 | 67.074.392 41,93 % | 160.000.000 | 387,312 | 9,107662 | 16,87105425 | ||
03.08.2026, 23:40:41 | 150 | 62.515.732 39,08 % | 160.000.000 | 417,788041 | 10,284591 | 15,83373402 | ||
03.08.2026, 23:40:39 | 124 | 44.435.690 27,78 % | 160.000.000 | 394,063101 | 6,403741 | 11,1067242 | ||
03.08.2026, 23:40:38 | 145 | 52.496.932 32,82 % | 160.000.000 | 385,612178 | 7,011983 | 13,23147313 | ||
03.08.2026, 23:40:36 | 128 | 43.594.908 27,25 % | 160.000.000 | 386,111143 | 5,983104 | 10,84937559 | ||
03.08.2026, 23:40:35 | 99 | 30.280.020 18,93 % | 160.000.000 | 399,281625 | 4,467625 | 7,6226297 | ||
03.08.2026, 23:40:33 | 121 | 42.153.657 26,35 % | 160.000.000 | 394,791296 | 6,154174 | 10,48772241 | ||
03.08.2026, 23:40:32 | 131 | 42.875.301 26,8 % | 160.000.000 | 388,508825 | 5,886295 | 10,77113719 |
