Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.07.2026, 04:52:20 | 2 | 1.973 | 175.467 0,44 % | < 0,000001 | ||
16.07.2026, 04:52:17 | 0 | 612 | 0 | < 0,000001 | ||
16.07.2026, 04:52:14 | 3 | 1.111 | 133.828 0,34 % | < 0,000001 | ||
16.07.2026, 04:52:11 | 3 | 1.111 | 112.096 0,29 % | < 0,000001 | ||
16.07.2026, 04:52:08 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
16.07.2026, 04:52:05 | 1 | 802 | 73.526 0,19 % | < 0,000001 | ||
16.07.2026, 04:52:02 | 0 | 612 | 0 | < 0,000001 | ||
16.07.2026, 04:51:59 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
16.07.2026, 04:51:56 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
16.07.2026, 04:51:53 | 0 | 612 | 0 | < 0,000001 | ||
16.07.2026, 04:51:50 | 0 | 612 | 0 | < 0,000001 | ||
16.07.2026, 04:51:47 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
16.07.2026, 04:51:44 | 0 | 612 | 0 | < 0,000001 | ||
16.07.2026, 04:51:41 | 2 | 989 | 91.084 0,23 % | < 0,000001 | ||
16.07.2026, 04:51:38 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
16.07.2026, 04:51:35 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
16.07.2026, 04:51:32 | 1 | 800 | 34.670 0,09 % | < 0,000001 | ||
16.07.2026, 04:51:29 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
16.07.2026, 04:51:26 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
16.07.2026, 04:51:23 | 0 | 612 | 0 | < 0,000001 |
