Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.07.2026, 06:27:26 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
16.07.2026, 06:27:23 | 2 | 989 | 112.792 0,29 % | < 0,000001 | ||
16.07.2026, 06:27:20 | 2 | 924 | 55.646 0,14 % | < 0,000001 | ||
16.07.2026, 06:27:17 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
16.07.2026, 06:27:14 | 2 | 989 | 91.072 0,23 % | < 0,000001 | ||
16.07.2026, 06:27:11 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
16.07.2026, 06:27:08 | 0 | 612 | 0 | < 0,000001 | ||
16.07.2026, 06:27:05 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
16.07.2026, 06:27:02 | 3 | 1.175 | 147.498 0,37 % | < 0,000001 | ||
16.07.2026, 06:26:59 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
16.07.2026, 06:26:56 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
16.07.2026, 06:26:53 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
16.07.2026, 06:26:50 | 0 | 612 | 0 | < 0,000001 | ||
16.07.2026, 06:26:47 | 0 | 612 | 0 | < 0,000001 | ||
16.07.2026, 06:26:44 | 1 | 800 | 56.426 0,15 % | < 0,000001 | ||
16.07.2026, 06:26:41 | 0 | 612 | 0 | < 0,000001 | ||
16.07.2026, 06:26:38 | 0 | 612 | 0 | < 0,000001 | ||
16.07.2026, 06:26:35 | 3 | 1.047 | 98.426 0,25 % | < 0,000001 | ||
16.07.2026, 06:26:32 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
16.07.2026, 06:26:29 | 1 | 801 | 34.670 0,09 % | < 0,000001 |
