Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.07.2026, 23:25:14 | 1 | 55 435 0,28% | 20 000 000 | 0,00000472 | ||
14.07.2026, 23:24:54 | 1 | 41 292 0,21% | 20 000 000 | 0,00000517 | ||
14.07.2026, 23:24:25 | 1 | 41 292 0,21% | 20 000 000 | 0,00000555 | ||
14.07.2026, 23:23:54 | 1 | 60 724 0,31% | 20 000 000 | 0,00000521 | ||
14.07.2026, 23:23:44 | 1 | 319 470 1,6% | 20 000 000 | 0,00000586 | ||
14.07.2026, 23:23:27 | 1 | 41 292 0,21% | 20 000 000 | 0,00000601 | ||
14.07.2026, 23:23:15 | 1 | 30 477 0,16% | 20 000 000 | 0,00000754 | ||
14.07.2026, 23:22:44 | 1 | 124 119 0,63% | 20 000 000 | 0,00014341 | ||
14.07.2026, 23:22:24 | 1 | 38 492 0,2% | 20 000 000 | 0,00000566 | ||
14.07.2026, 23:22:02 | 1 | 41 292 0,21% | 20 000 000 | 0,00000636 | ||
14.07.2026, 23:22:02 | 5 | 189 921 0,95% | 20 000 000 | 0,00003031 | ||
14.07.2026, 23:22:01 | 1 | 37 989 0,19% | 20 000 000 | 0,00000612 | ||
14.07.2026, 23:22:00 | 1 | 37 989 0,19% | 20 000 000 | 0,000006 | ||
14.07.2026, 23:21:59 | 1 | 222 092 1,12% | 20 000 000 | 0,00000591 | ||
14.07.2026, 23:21:54 | 1 | 289 465 1,45% | 20 000 000 | 0,00001368 | ||
14.07.2026, 23:20:54 | 1 | 41 292 0,21% | 20 000 000 | 0,00000675 | ||
14.07.2026, 23:20:34 | 1 | 41 292 0,21% | 20 000 000 | 0,00000621 | ||
14.07.2026, 23:20:33 | 1 | 89 258 0,45% | 20 000 000 | 0,00001894 | ||
14.07.2026, 23:20:17 | 1 | 105 155 0,53% | 20 000 000 | 0,00002511 | ||
14.07.2026, 23:20:16 | 1 | 21 000 0,11% | 20 000 000 | 0,0000041 |
