Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.07.2026, 22:40:38 | 1 | 31 153 0,16% | 20 000 000 | 0,00000226 | ||
14.07.2026, 22:40:33 | 1 | 140 501 0,71% | 20 000 000 | 0,00000319 | ||
14.07.2026, 22:40:33 | 1 | 79 440 0,4% | 20 000 000 | 0,000004 | ||
14.07.2026, 22:40:32 | 1 | 105 179 0,53% | 20 000 000 | 0,00001043 | ||
14.07.2026, 22:40:30 | 1 | 89 270 0,45% | 20 000 000 | 0,00000784 | ||
14.07.2026, 22:40:24 | 1 | 122 441 0,62% | 20 000 000 | 0,00000355 | ||
14.07.2026, 22:40:05 | 1 | 41 292 0,21% | 20 000 000 | 0,00000275 | ||
14.07.2026, 22:40:04 | 1 | 41 292 0,21% | 20 000 000 | 0,00000262 | ||
14.07.2026, 22:40:00 | 1 | 78 038 0,4% | 20 000 000 | 0,00000362 | ||
14.07.2026, 22:39:28 | 1 | 122 317 0,62% | 20 000 000 | 0,00000358 | ||
14.07.2026, 22:39:28 | 1 | 69 664 0,35% | 20 000 000 | 0,00000588 | ||
14.07.2026, 22:39:27 | 1 | 77 313 0,39% | 20 000 000 | 0,000007 | ||
14.07.2026, 22:39:18 | 1 | 69 718 0,35% | 20 000 000 | 0,00000588 | ||
14.07.2026, 22:39:06 | 1 | 150 516 0,76% | 20 000 000 | 0,0000084 | ||
14.07.2026, 22:39:06 | 2 | 568 503 2,85% | 20 000 000 | 0,00000948 | ||
14.07.2026, 22:39:04 | 1 | 139 529 0,7% | 20 000 000 | 0,00000382 | ||
14.07.2026, 22:39:03 | 1 | 41 292 0,21% | 20 000 000 | 0,00000276 | ||
14.07.2026, 22:38:49 | 1 | 140 501 0,71% | 20 000 000 | 0,00000336 | ||
14.07.2026, 22:38:30 | 1 | 192 836 0,97% | 20 000 000 | 0,00000433 | ||
14.07.2026, 22:37:50 | 1 | 192 836 0,97% | 20 000 000 | 0,00000433 |
