Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15.07.2026, 21:53:21 | 110 | 19 287 181 48,22% | 40 000 000 | |
15.07.2026, 21:53:19 | 49 | 13 725 879 34,32% | 40 000 000 | |
15.07.2026, 21:53:17 | 90 | 19 384 161 48,47% | 40 000 000 | |
15.07.2026, 21:53:15 | 89 | 17 737 532 44,35% | 40 000 000 | |
15.07.2026, 21:53:13 | 55 | 11 359 261 28,4% | 40 000 000 | |
15.07.2026, 21:53:11 | 47 | 11 185 978 27,97% | 40 000 000 | |
15.07.2026, 21:53:09 | 47 | 12 430 474 31,08% | 40 000 000 | |
15.07.2026, 21:53:07 | 55 | 17 766 863 44,42% | 40 000 000 | |
15.07.2026, 21:53:05 | 78 | 14 698 705 36,75% | 40 000 000 | |
15.07.2026, 21:53:03 | 58 | 12 553 549 31,39% | 40 000 000 | |
15.07.2026, 21:53:01 | 60 | 12 246 188 30,62% | 40 000 000 | |
15.07.2026, 21:52:59 | 45 | 9 831 545 24,58% | 40 000 000 | |
15.07.2026, 21:52:57 | 63 | 13 910 057 34,78% | 40 000 000 | |
15.07.2026, 21:52:55 | 161 | 29 220 525 73,06% | 40 000 000 | |
15.07.2026, 21:52:53 | 48 | 13 710 071 34,28% | 40 000 000 | |
15.07.2026, 21:52:51 | 60 | 12 485 316 31,22% | 40 000 000 | |
15.07.2026, 21:52:49 | 46 | 10 099 516 25,25% | 40 000 000 | |
15.07.2026, 21:52:47 | 45 | 12 979 667 32,45% | 40 000 000 | |
15.07.2026, 21:52:45 | 47 | 9 659 884 24,15% | 40 000 000 | |
15.07.2026, 21:52:43 | 51 | 12 103 633 30,26% | 40 000 000 |
