Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16.07.2026, 20:47:09 | 26 | 8 788 022 21,98% | 40 000 000 | |
16.07.2026, 20:47:07 | 42 | 12 293 623 30,74% | 40 000 000 | |
16.07.2026, 20:47:05 | 29 | 10 306 935 25,77% | 40 000 000 | |
16.07.2026, 20:47:03 | 41 | 17 923 005 44,81% | 40 000 000 | |
16.07.2026, 20:47:01 | 32 | 12 378 545 30,95% | 40 000 000 | |
16.07.2026, 20:46:59 | 41 | 14 302 360 35,76% | 40 000 000 | |
16.07.2026, 20:46:57 | 40 | 14 394 992 35,99% | 40 000 000 | |
16.07.2026, 20:46:55 | 64 | 17 302 675 43,26% | 40 000 000 | |
16.07.2026, 20:46:53 | 36 | 12 806 464 32,02% | 40 000 000 | |
16.07.2026, 20:46:51 | 28 | 10 721 003 26,81% | 40 000 000 | |
16.07.2026, 20:46:49 | 29 | 12 115 000 30,29% | 40 000 000 | |
16.07.2026, 20:46:47 | 27 | 10 338 472 25,85% | 40 000 000 | |
16.07.2026, 20:46:45 | 27 | 11 124 011 27,82% | 40 000 000 | |
16.07.2026, 20:46:43 | 29 | 11 621 369 29,06% | 40 000 000 | |
16.07.2026, 20:46:41 | 31 | 11 185 455 27,97% | 40 000 000 | |
16.07.2026, 20:46:39 | 30 | 10 924 848 27,32% | 40 000 000 | |
16.07.2026, 20:46:37 | 30 | 12 478 573 31,2% | 40 000 000 | |
16.07.2026, 20:46:35 | 30 | 10 464 655 26,17% | 40 000 000 | |
16.07.2026, 20:46:33 | 34 | 10 164 489 25,42% | 40 000 000 | |
16.07.2026, 20:46:31 | 48 | 13 551 378 33,88% | 40 000 000 |
