Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.07.2026, 03:37:09 | 4 | 2 289 927 4,58% | 50 000 000 | 0,00000082 | ||
17.07.2026, 03:36:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
17.07.2026, 03:36:49 | 4 | 1 212 653 2,43% | 50 000 000 | 0,00000019 | ||
17.07.2026, 03:36:39 | 12 | 1 508 296 3,02% | 50 000 000 | 0,00000095 | ||
17.07.2026, 03:36:29 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000003 | ||
17.07.2026, 03:36:19 | 4 | 1 178 983 2,36% | 50 000 000 | 0,00000011 | ||
17.07.2026, 03:36:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000003 | ||
17.07.2026, 03:35:59 | 4 | 1 820 069 3,65% | 50 000 000 | 0,0000008 | ||
17.07.2026, 03:35:49 | 4 | 1 212 566 2,43% | 50 000 000 | 0,0000002 | ||
17.07.2026, 03:35:39 | 4 | 1 197 536 2,4% | 50 000 000 | 0,00000018 | ||
17.07.2026, 03:35:29 | 2 | 594 325 1,19% | 50 000 000 | 0,00000001 | ||
17.07.2026, 03:35:19 | 4 | 2 274 827 4,55% | 50 000 000 | 0,00000082 | ||
17.07.2026, 03:35:09 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000003 | ||
17.07.2026, 03:34:59 | 4 | 694 355 1,39% | 50 000 000 | 0,00000026 | ||
17.07.2026, 03:34:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
17.07.2026, 03:34:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
17.07.2026, 03:34:29 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000003 | ||
17.07.2026, 03:34:19 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000003 | ||
17.07.2026, 03:34:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
17.07.2026, 03:33:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 |
