Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/07/2026, 13:59:59 | 3 | 648.125 1,3 % | 50.000.000 | 0,00000022 | ||
17/07/2026, 13:59:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
17/07/2026, 13:59:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
17/07/2026, 13:59:29 | 5 | 1.208.435 2,42 % | 50.000.000 | 0,00000023 | ||
17/07/2026, 13:59:19 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
17/07/2026, 13:59:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
17/07/2026, 13:58:59 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000023 | ||
17/07/2026, 13:58:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
17/07/2026, 13:58:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
17/07/2026, 13:58:29 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000023 | ||
17/07/2026, 13:58:19 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
17/07/2026, 13:58:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
17/07/2026, 13:57:59 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000023 | ||
17/07/2026, 13:57:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
17/07/2026, 13:57:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
17/07/2026, 13:57:29 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
17/07/2026, 13:57:19 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
17/07/2026, 13:57:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
17/07/2026, 13:56:59 | 4 | 3.337.491 6,68 % | 50.000.000 | 0,00000053 | ||
17/07/2026, 13:56:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 |
