Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07-08-2026, 01:40:21 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,025181 | 0,003811 | ||
07-08-2026, 01:40:18 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,025181 | 0,003811 | ||
07-08-2026, 01:40:17 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,025181 | 0,003811 | ||
07-08-2026, 01:40:15 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,025011 | 0,00381 | ||
07-08-2026, 01:40:12 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM | ||
07-08-2026, 01:40:11 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,025011 | 0,00381 | ||
07-08-2026, 01:40:09 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,025011 | 0,00381 | ||
07-08-2026, 01:40:06 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM | ||
07-08-2026, 01:40:05 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,025521 | 0,003812 | ||
07-08-2026, 01:40:03 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000321 | 0,000055 | ||
07-08-2026, 01:39:56 | 1 | 737 | 78.644 0,01% | 281.474.976.710.655 | 1,000321 | 0,000055 | ||
07-08-2026, 01:39:55 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000321 | 0,000055 | ||
07-08-2026, 01:39:44 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,025291 | 0,003811 | ||
07-08-2026, 01:39:42 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,025333 | 0,003812 | ||
07-08-2026, 01:39:35 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000321 | 0,000014 | ||
07-08-2026, 01:39:30 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,025356 | 0,003812 | ||
07-08-2026, 01:39:29 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,025356 | 0,003812 | ||
07-08-2026, 01:39:26 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,025271 | 0,003811 | ||
07-08-2026, 01:39:25 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,025016 | 0,00381 | ||
07-08-2026, 01:39:25 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000321 | 0,000014 |
