Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07-08-2026, 05:08:28 | 1 | 669 | 21.000 0,01% | 281.474.976.710.655 | 1,12751 | 0,000016 | ||
07-08-2026, 05:08:27 | 25 | 5.402 | 1.415.566 0,01% | 281.474.976.710.655 | 4,796654 | 0,004752 | ||
07-08-2026, 05:08:27 | 28 | 7.903 | 2.732.167 0,01% | 281.474.976.710.655 | 22,777152 | 0,043561 | ||
07-08-2026, 05:08:26 | 11 | 3.992 | 1.456.490 0,01% | 281.474.976.710.655 | 1,233467 | 0,001257 | ||
07-08-2026, 05:08:26 | 7 | 5.308 | 1.599.717 0,01% | 281.474.976.710.655 | 3,855342 | 0,004317 | ||
07-08-2026, 05:08:26 | 4 | 2.841 | 1.280.571 0,01% | 281.474.976.710.655 | 1,029318 | 0,000922 | ||
07-08-2026, 05:08:25 | 13 | 7.468 | 3.687.552 0,01% | 281.474.976.710.655 | 1,029245 | 0,002656 | ||
07-08-2026, 05:08:25 | 1 | 10.920 | 1.121.209 0,01% | 281.474.976.710.655 | 1,02501 | 0,000804 | ||
07-08-2026, 05:08:25 | 1 | 738 | 32.285 0,01% | 281.474.976.710.655 | 1,02501 | 0,000023 | ||
07-08-2026, 05:08:18 | 1 | 738 | 24.848 0,01% | 281.474.976.710.655 | 1,025001 | 0,000017 | ||
07-08-2026, 05:08:09 | 1 | 927 | 164.611 0,01% | 281.474.976.710.655 | 1,014752 | 0,000116 | ||
07-08-2026, 05:08:04 | 1 | 738 | 24.848 0,01% | 281.474.976.710.655 | 1,025001 | 0,000017 | ||
07-08-2026, 05:07:31 | 1 | 1.407 | 87.723 0,01% | 281.474.976.710.655 | 1,014759 | 0,000062 | ||
07-08-2026, 05:07:30 | 2 | 2.193 | 168.448 0,01% | 281.474.976.710.655 | 1,01475 | 0,000119 | ||
07-08-2026, 05:07:29 | 1 | 1.343 | 80.665 0,01% | 281.474.976.710.655 | 1,01475 | 0,000057 | ||
07-08-2026, 05:06:50 | 1 | 738 | 24.848 0,01% | 281.474.976.710.655 | 1,025001 | 0,000017 | ||
07-08-2026, 05:06:06 | 1 | 861 | 44.934 0,01% | 281.474.976.710.655 | 1,01475 | 0,000031 | ||
07-08-2026, 05:04:18 | 1 | 738 | 46.936 0,01% | 281.474.976.710.655 | 1,025001 | 0,000033 | ||
07-08-2026, 05:01:28 | 1 | 803 | 291.250 0,01% | 281.474.976.710.655 | 1,025006 | 0,000208 | ||
07-08-2026, 05:01:14 | 6 | 2.387 | 269.623 0,01% | 281.474.976.710.655 | 1,014771 | 0,000191 |
