Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/08/2026, 05:49:40 | 11 | 44.580 | 4.526.401 26,63 % | 17.000.000 | 0,06083 | 0,000275 | ||
04/08/2026, 05:49:35 | 19 | 50.264 | 5.301.883 31,19 % | 17.000.000 | 0,208674 | 0,001106 | ||
04/08/2026, 05:49:30 | 23 | 73.103 | 13.603.191 80,02 % | 17.000.000 | 0,078482 | 0,001067 | ||
04/08/2026, 05:49:25 | 12 | 53.409 | 11.055.135 65,04 % | 17.000.000 | 0,01969 | 0,000217 | ||
04/08/2026, 05:49:20 | 22 | 63.240 | 12.283.502 72,26 % | 17.000.000 | 0,07214 | 0,000886 | ||
04/08/2026, 05:49:15 | 12 | 50.314 | 5.519.900 32,47 % | 17.000.000 | 0,056101 | 0,000309 | ||
04/08/2026, 05:49:10 | 27 | 99.284 | 13.169.301 77,47 % | 17.000.000 | 0,041804 | 0,00055 | ||
04/08/2026, 05:49:05 | 11 | 16.274 | 8.600.156 50,59 % | 17.000.000 | 0,083485 | 0,000717 | ||
04/08/2026, 05:49:00 | 15 | 100.054 | 11.802.392 69,43 % | 17.000.000 | 0,05272 | 0,000622 | ||
04/08/2026, 05:48:55 | 2 | 2006 | 118.120 0,7 % | 17.000.000 | 0,454385 | 0,000053 | ||
04/08/2026, 05:48:50 | 14 | 48.029 | 4.854.738 28,56 % | 17.000.000 | 0,270696 | 0,001314 | ||
04/08/2026, 05:48:45 | 11 | 46.436 | 5.029.912 29,56 % | 17.016.583 | 0,008907 | 0,000044 | ||
04/08/2026, 05:48:40 | 21 | 137.455 | 10.510.788 61,71 % | 17.033.216 | 0,043118 | 0,000453 | ||
04/08/2026, 05:48:35 | 15 | 64.836 | 15.979.200 93,91 % | 17.016.600 | 0,009618 | 0,000153 | ||
04/08/2026, 05:48:30 | 11 | 51.546 | 4.410.062 25,95 % | 17.000.000 | 0,06519 | 0,000287 | ||
04/08/2026, 05:48:25 | 23 | 54.167 | 6.041.011 35,54 % | 17.000.000 | 0,303001 | 0,00183 | ||
04/08/2026, 05:48:20 | 9 | 62.979 | 15.932.774 93,73 % | 17.000.000 | 0,043467 | 0,000692 | ||
04/08/2026, 05:48:15 | 41 | 75.016 | 6.662.371 39,2 % | 17.000.000 | 0,149913 | 0,000998 | ||
04/08/2026, 05:48:10 | 17 | 84.891 | 16.661.686 98,01 % | 17.000.000 | 0,018815 | 0,000313 | ||
04/08/2026, 05:48:05 | 6 | 3901 | 237.420 1,4 % | 17.000.000 | 1,081975 | 0,000256 |
