Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/08/2026, 17:10:40 | 15 | 49.823 | 9.799.765 57,65 % | 17.000.000 | 0,036787 | 0,000359 | ||
04/08/2026, 17:10:35 | 17 | 48.143 | 4.737.701 27,87 % | 17.000.000 | 0,094544 | 0,000447 | ||
04/08/2026, 17:10:30 | 9 | 46.986 | 9.714.168 57,15 % | 17.000.000 | 0,129911 | 0,001261 | ||
04/08/2026, 17:10:25 | 17 | 56.096 | 10.468.214 61,52 % | 17.016.600 | 0,157918 | 0,001652 | ||
04/08/2026, 17:10:20 | 14 | 46.544 | 4.732.230 27,84 % | 17.000.000 | 0,061714 | 0,000291 | ||
04/08/2026, 17:10:15 | 23 | 89.409 | 7.082.793 41,67 % | 17.000.000 | 0,154399 | 0,001092 | ||
04/08/2026, 17:10:10 | 14 | 50.672 | 9.884.821 58,15 % | 17.000.000 | 0,211246 | 0,002087 | ||
04/08/2026, 17:10:05 | 17 | 19.907 | 10.910.326 64,18 % | 16.999.984 | 0,163131 | 0,001778 | ||
04/08/2026, 17:10:00 | 15 | 47.021 | 5.598.078 32,97 % | 16.983.400 | 0,128899 | 0,000721 | ||
04/08/2026, 17:09:55 | 20 | 69.023 | 16.531.762 97,25 % | 17.000.000 | 0,040374 | 0,000666 | ||
04/08/2026, 17:09:50 | 25 | 9644 | 3.199.531 18,83 % | 17.000.000 | 0,063211 | 0,000201 | ||
04/08/2026, 17:09:45 | 24 | 57.833 | 12.451.274 73,25 % | 17.000.000 | 0,277947 | 0,003459 | ||
04/08/2026, 17:09:40 | 1 | 1757 | 533.198 3,14 % | 17.000.000 | 0,001936 | < 0,000001 | ||
04/08/2026, 17:09:35 | 32 | 231.452 | 10.482.871 61,67 % | 17.000.000 | 0,290864 | 0,003048 | ||
04/08/2026, 17:09:30 | 15 | 32.353 | 16.224.877 95,45 % | 17.000.000 | 0,365512 | 0,005928 | ||
04/08/2026, 17:09:25 | 24 | 63.490 | 11.562.090 68,02 % | 17.000.000 | 0,116107 | 0,001341 | ||
04/08/2026, 17:09:15 | 24 | 28.308 | 15.970.697 93,95 % | 17.000.000 | 0,074708 | 0,001191 | ||
04/08/2026, 17:09:10 | 1 | 1404 | 29.870 0,18 % | 17.000.000 | 1,500086 | 0,000044 | ||
04/08/2026, 17:09:05 | 21 | 44.217 | 14.129.110 83,12 % | 17.000.000 | 0,083459 | 0,001178 | ||
04/08/2026, 17:09:00 | 2 | 1646 | 1.348.519 7,94 % | 17.000.000 | 0,033347 | 0,000044 |
