Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/08/2026, 17:18:15 | 29 | 25.874 | 10.612.104 62,43 % | 17.000.000 | 0,644027 | 0,006833 | ||
04/08/2026, 17:18:10 | 21 | 53.473 | 10.179.539 59,88 % | 17.000.000 | 36,873614 | 0,375355 | ||
04/08/2026, 17:18:05 | 20 | 72.780 | 6.664.164 39,21 % | 17.000.000 | 0,045882 | 0,000305 | ||
04/08/2026, 17:18:00 | 14 | 50.280 | 10.171.108 59,84 % | 17.000.000 | 0,069265 | 0,000703 | ||
04/08/2026, 17:17:55 | 17 | 53.415 | 10.648.399 62,64 % | 17.000.000 | 0,023102 | 0,000244 | ||
04/08/2026, 17:17:50 | 17 | 16.113 | 9.905.354 58,27 % | 17.000.000 | 0,009213 | 0,00009 | ||
04/08/2026, 17:17:45 | 21 | 72.195 | 10.700.081 62,95 % | 17.000.000 | 0,06623 | 0,000707 | ||
04/08/2026, 17:17:40 | 38 | 106.951 | 7.461.108 43,89 % | 17.000.000 | 14,913552 | 0,11127 | ||
04/08/2026, 17:17:35 | 26 | 55.104 | 10.647.772 62,64 % | 17.000.000 | 0,05397 | 0,000573 | ||
04/08/2026, 17:17:30 | 10 | 9616 | 978.423 5,76 % | 17.000.000 | 1,71102 | 0,001673 | ||
04/08/2026, 17:17:25 | 33 | 76.106 | 11.653.455 68,55 % | 17.000.000 | 0,13806 | 0,001607 | ||
04/08/2026, 17:17:20 | 5 | 3367 | 461.991 2,72 % | 17.000.000 | 1,097166 | 0,000506 | ||
04/08/2026, 17:17:15 | 17 | 51.213 | 10.422.030 61,31 % | 17.000.000 | 0,017323 | 0,000179 | ||
04/08/2026, 17:17:10 | 31 | 91.086 | 6.955.671 40,92 % | 17.000.000 | 0,04204 | 0,000291 | ||
04/08/2026, 17:17:05 | 16 | 52.418 | 10.197.855 59,99 % | 17.000.000 | 0,082653 | 0,000841 | ||
04/08/2026, 17:17:00 | 16 | 16.498 | 9.967.697 58,64 % | 17.000.000 | 0,042638 | 0,000423 | ||
04/08/2026, 17:16:55 | 14 | 29.125 | 9.899.072 58,23 % | 17.000.000 | 0,065846 | 0,00065 | ||
04/08/2026, 17:16:50 | 19 | 50.586 | 10.418.628 61,29 % | 17.000.000 | 0,321564 | 0,003349 | ||
04/08/2026, 17:16:45 | 22 | 54.703 | 11.019.984 64,83 % | 17.000.000 | 0,149119 | 0,001642 | ||
04/08/2026, 17:16:40 | 33 | 13.963 | 2.969.835 17,47 % | 17.000.000 | 0,116367 | 0,000345 |
