Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
06/08/2026, 21:28:37 | Send | 0,496704 ATOM | 0,000805 ATOM | ||||
06/08/2026, 21:28:37 | IBC transfer | 76 ATOM | 0,001102 ATOM | ||||
06/08/2026, 21:28:31 | IBC receive | 0,002377 ATOM | |||||
06/08/2026, 21:28:13 | IBC acknowledgement | -- | 0,002097 ATOM | ||||
06/08/2026, 21:28:01 | IBC transfer | 0,000001 ATOM | 0,0015 ATOM | ||||
06/08/2026, 21:27:50 | Delegate | 0,016417 ATOM | |||||
06/08/2026, 21:27:44 | Delegate | 0,009483 ATOM | |||||
06/08/2026, 21:27:44 | Withdraw delegator reward | 0,003699 ATOM | |||||
06/08/2026, 21:27:40 | Withdraw delegator reward | 0,014405 ATOM | |||||
06/08/2026, 21:27:40 | Send | 0,110772 ATOM | 0,000805 ATOM | ||||
06/08/2026, 21:27:05 | IBC receive | 0,003576 ATOM | |||||
06/08/2026, 21:27:05 | Send | 17,25 ATOM | 0,02 ATOM | ||||
06/08/2026, 21:27:05 | IBC acknowledgement | -- | 0,001473 ATOM | ||||
06/08/2026, 21:26:53 | IBC acknowledgement | -- | 0,001983 ATOM | ||||
06/08/2026, 21:26:42 | IBC transfer | 7,742709 ATOM | 0,000993 ATOM | ||||
06/08/2026, 21:26:42 | Send | 1,9 ATOM | 0,000872 ATOM | ||||
06/08/2026, 21:26:36 | IBC receive | 0,003876 ATOM | |||||
06/08/2026, 21:26:36 | Withdraw delegator reward | 0,009931 ATOM | |||||
06/08/2026, 21:26:36 | IBC acknowledgement | -- | 0,001474 ATOM | ||||
06/08/2026, 21:26:30 | Send | 976,904387 ATOM | 0,003629 ATOM |
