Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/08/2026, 08:25:48 | Send | 179,98 ATOM | 0,003 ATOM | ||||
05/08/2026, 08:25:48 | IBC acknowledgement | -- | 0,003288 ATOM | ||||
05/08/2026, 08:25:42 | MsgExecuteContract | -- | 0,002454 ATOM | ||||
05/08/2026, 08:25:42 | Delegate | 0,010365 ATOM | |||||
05/08/2026, 08:25:37 | Send | 1.572,995 ATOM | 0,005 ATOM | ||||
05/08/2026, 08:25:34 | Send | 28,2 ATOM | 0,003 ATOM | ||||
05/08/2026, 08:25:34 | IBC transfer | 0 ATOM | 0,001023 ATOM | ||||
05/08/2026, 08:25:28 | IBC receive | 0,002413 ATOM | |||||
05/08/2026, 08:25:28 | Update IBC client | -- | 0,001818 ATOM | ||||
05/08/2026, 08:25:16 | Update IBC client | -- | 0,001778 ATOM | ||||
05/08/2026, 08:25:10 | IBC receive | 0,002178 ATOM | |||||
05/08/2026, 08:25:04 | IBC receive | 0,002098 ATOM | |||||
05/08/2026, 08:25:04 | Update IBC client | -- | 0,001778 ATOM | ||||
05/08/2026, 08:24:52 | MsgExecuteContract | -- | 0,002451 ATOM | ||||
05/08/2026, 08:24:41 | Withdraw delegator reward | 0,002411 ATOM | |||||
05/08/2026, 08:24:41 | IBC receive | 0,003639 ATOM | |||||
05/08/2026, 08:24:35 | MsgExecuteContract | -- | 0,001913 ATOM | ||||
05/08/2026, 08:24:35 | Delegate | 0,025591 ATOM | |||||
05/08/2026, 08:24:35 | Undelegate | 0,002664 ATOM | |||||
05/08/2026, 08:24:05 | MsgExecuteContract | -- | 0,003106 ATOM |
