Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07/08/2026, 09:06:16 | 87 | 17.342.429 31,54% | 0,06534 | 0,00113315 | 0,00011331 | ||
07/08/2026, 09:06:16 | 84 | 18.302.675 33,28% | 0,636425 | 0,01164828 | 0,00116482 | ||
07/08/2026, 09:06:15 | 88 | 21.278.211 38,69% | 0,165273 | 0,00351672 | 0,00035167 | ||
07/08/2026, 09:06:15 | 58 | 11.576.578 21,05% | 0,086009 | 0,00099569 | 0,00009956 | ||
07/08/2026, 09:06:14 | 69 | 18.825.181 34,23% | 0,091526 | 0,00172299 | 0,00017229 | ||
07/08/2026, 09:06:14 | 85 | 16.495.464 30% | 0,118842 | 0,00196036 | 0,00019603 | ||
07/08/2026, 09:06:13 | 82 | 21.101.338 38,37% | 0,115418 | 0,00243549 | 0,00024354 | ||
07/08/2026, 09:06:13 | 85 | 16.706.075 30,38% | 1,299461 | 0,0217089 | 0,00217089 | ||
07/08/2026, 09:06:12 | 85 | 18.335.540 33,34% | 0,061061 | 0,00111958 | 0,00011195 | ||
07/08/2026, 09:06:12 | 119 | 27.028.397 49,15% | 0,067586 | 0,00182674 | 0,00018267 | ||
07/08/2026, 09:06:12 | 48 | 8.656.297 15,74% | 0,109133 | 0,00094469 | 0,00009446 | ||
07/08/2026, 09:06:11 | 80 | 31.342.866 56,99% | 0,128513 | 0,00402798 | 0,00040279 | ||
07/08/2026, 09:06:11 | 93 | 19.036.642 34,62% | 0,079988 | 0,00152271 | 0,00015227 | ||
07/08/2026, 09:06:10 | 75 | 20.144.617 36,63% | 0,100236 | 0,00201922 | 0,00020192 | ||
07/08/2026, 09:06:10 | 90 | 27.893.052 50,72% | 0,074215 | 0,00207008 | 0,000207 | ||
07/08/2026, 09:06:09 | 67 | 17.454.908 31,74% | 0,468404 | 0,00817595 | 0,00081759 | ||
07/08/2026, 09:06:09 | 91 | 21.523.108 39,14% | 0,15845 | 0,00341035 | 0,00034103 | ||
07/08/2026, 09:06:08 | 110 | 16.851.373 30,64% | 0,093948 | 0,00158316 | 0,00015831 | ||
07/08/2026, 09:06:08 | 87 | 12.722.539 23,14% | 0,109165 | 0,00138886 | 0,00013888 | ||
07/08/2026, 09:06:07 | 83 | 23.521.988 42,77% | 0,087149 | 0,00204992 | 0,00020499 |
