Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07/08/2026, 08:06:07 | 103 | 16.469.460 29,95% | 0,171249 | 0,00282038 | 0,00028203 | ||
07/08/2026, 08:06:06 | 84 | 26.144.878 47,54% | 0,081908 | 0,0021415 | 0,00021415 | ||
07/08/2026, 08:06:06 | 77 | 15.181.851 27,61% | 0,085717 | 0,00130135 | 0,00013013 | ||
07/08/2026, 08:06:06 | 90 | 17.874.588 32,5% | 0,143933 | 0,00257275 | 0,00025727 | ||
07/08/2026, 08:06:05 | 100 | 28.143.712 51,18% | 0,089186 | 0,00251003 | 0,000251 | ||
07/08/2026, 08:06:05 | 103 | 22.899.377 41,64% | 0,458393 | 0,01049693 | 0,00104969 | ||
07/08/2026, 08:06:04 | 80 | 17.496.349 31,82% | 0,148378 | 0,00259607 | 0,0002596 | ||
07/08/2026, 08:06:04 | 111 | 26.444.289 48,09% | 0,194446 | 0,005142 | 0,0005142 | ||
07/08/2026, 08:06:03 | 88 | 29.108.729 52,93% | 0,096038 | 0,00279555 | 0,00027955 | ||
07/08/2026, 08:06:03 | 127 | 31.142.982 56,63% | 0,129011 | 0,00401778 | 0,00040177 | ||
07/08/2026, 08:06:02 | 114 | 27.636.274 50,25% | 0,073921 | 0,00204291 | 0,00020429 | ||
07/08/2026, 08:06:02 | 96 | 22.183.142 40,34% | 0,135789 | 0,00301224 | 0,00030122 | ||
07/08/2026, 08:06:02 | 97 | 30.926.098 56,23% | 0,077957 | 0,0024109 | 0,00024109 | ||
07/08/2026, 08:06:01 | 130 | 28.868.512 52,49% | 0,094224 | 0,0027201 | 0,00027201 | ||
07/08/2026, 08:06:01 | 140 | 28.921.243 52,59% | 0,225539 | 0,00652287 | 0,00065228 | ||
07/08/2026, 08:06:00 | 107 | 18.422.820 33,5% | 0,103082 | 0,00189907 | 0,0001899 | ||
07/08/2026, 08:06:00 | 73 | 19.153.376 34,83% | 0,076945 | 0,00147377 | 0,00014737 | ||
07/08/2026, 08:05:59 | 86 | 19.617.912 35,67% | 0,139943 | 0,0027454 | 0,00027454 | ||
07/08/2026, 08:05:59 | 55 | 17.156.554 31,2% | 0,079979 | 0,00137217 | 0,00013721 | ||
07/08/2026, 08:05:58 | 79 | 16.712.070 30,39% | 0,074442 | 0,00124408 | 0,0001244 |
