Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SAP SAP SE | $208,30 | +2,03% | $230,21B | $2,55M | |
AXP American Express Company | $343,99 | -0,03% | $226,49B | $1,34M | |
LIN Linde plc Ordinary Share | $478,23 | -0,25% | $225,93B | $1,60M | |
C Citigroup Inc. | $138,70 | +0,81% | $224,46B | $6,23M | |
BHP BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | $87,0000 | -3,46% | $223,29B | $2,95M | |
TM Toyota Motor Corporation American Depositary Shares (Each representing ten Ordinary Shares) | $188,75 | +0,28% | $222,00B | $262,00K | |
IBM International Business Machines Corporation | $236,48 | +0,21% | $219,92B | $4,59M | Trading |
ANET Arista Networks | $204,88 | -2,67% | $215,01B | $5,68M | |
TMO Thermo Fisher Scientific, Inc. | $595,98 | -1,17% | $214,46B | $1,04M | |
SAN Banco Santander S.A. | $14,9476 | +0,86% | $209,00B | $15,34M | |
NVO Novo-Nordisk A/S | $46,6101 | +0,47% | $203,22B | $9,68M | |
AMGN Amgen Inc | $417,85 | +0,40% | $203,07B | $857,19K | |
TD Toronto Dominion Bank | $122,78 | -0,43% | $200,19B | $1,04M | |
MCD McDonald's Corporation | $272,63 | -1,11% | $196,28B | $3,53M | |
VZ Verizon Communications | $48,1155 | +2,42% | $195,23B | $13,29M |
61 - 75 dari 11794 hasil
Harga saham