Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GS Goldman Sachs Group Inc. | $1.019,00 | -0,06% | $300,79B | $1,88M | |
NVS Novartis AG | $156,22 | +0,52% | $296,53B | $2,31M | |
AZN AstraZeneca PLC | $192,88 | +2,37% | $292,19B | $1,64M | |
RY Royal Bank of Canada | $205,00 | +1,06% | $281,89B | $1,26M | |
PM Philip Morris International Inc. | $183,02 | +1,25% | $281,74B | $5,03M | |
GEV GE Vernova Inc. | $1.103,50 | +5,58% | $280,85B | $3,17M | Trading |
PLTR Palantir Technologies Inc. Class A Common Stock | $115,71 | +2,46% | $270,72B | $45,23M | Trading |
TXN Texas Instruments Incorporated | $285,57 | +0,05% | $259,76B | $12,98M | |
DELL Dell Technologies Inc. | $414,06 | +3,65% | $258,12B | $8,81M | Trading |
WFC Wells Fargo & Co. | $83,6500 | -0,25% | $256,62B | $16,65M | |
IBM International Business Machines Corporation | $278,29 | +2,45% | $255,30B | $6,46M | Trading |
RTX RTX Corporation | $187,97 | -0,01% | $253,16B | $3,59M | |
PANW Palo Alto Networks, Inc. Common Stock | $331,39 | +8,94% | $247,92B | $10,33M | Trading |
C Citigroup Inc. | $143,47 | +1,21% | $241,78B | $9,52M | |
LIN Linde plc Ordinary Share | $511,04 | -1,65% | $240,24B | $2,31M |
46 - 60 dari 11476 hasil
Harga saham