Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/07/2026, 15.40.19 | 1 | 214.478 1,08% | 20.000.000 | 0,00000115 | ||
16/07/2026, 15.40.18 | 2 | 443.332 2,22% | 20.000.000 | 0,000003 | ||
16/07/2026, 15.40.18 | 1 | 459.719 2,3% | 20.000.000 | 0,00000158 | ||
16/07/2026, 15.40.17 | 3 | 529.344 2,65% | 20.000.000 | 0,00000461 | ||
16/07/2026, 15.40.17 | 2 | 376.619 1,89% | 20.000.000 | 0,00000297 | ||
16/07/2026, 15.40.16 | 1 | 270.492 1,36% | 20.000.000 | 0,00000151 | ||
16/07/2026, 15.40.14 | 1 | 233.252 1,17% | 20.000.000 | 0,00000172 | ||
16/07/2026, 15.40.13 | 1 | 41.280 0,21% | 20.000.000 | 0,00000068 | ||
16/07/2026, 15.40.12 | 1 | 296.039 1,49% | 20.000.000 | 0,0000015 | ||
16/07/2026, 15.40.11 | 1 | 376.009 1,89% | 20.000.000 | 0,000001 | ||
16/07/2026, 15.40.11 | 2 | 509.185 2,55% | 20.000.000 | 0,00000275 | ||
16/07/2026, 15.40.10 | 1 | 397.077 1,99% | 20.000.000 | 0,00000133 | ||
16/07/2026, 15.40.10 | 2 | 292.352 1,47% | 20.000.000 | 0,0000027 | ||
16/07/2026, 15.40.09 | 1 | 321.062 1,61% | 20.000.000 | 0,00000156 | ||
16/07/2026, 15.40.00 | 1 | 192.358 0,97% | 20.000.000 | 0,00000101 | ||
16/07/2026, 15.39.54 | 1 | 150.336 0,76% | 20.000.000 | 0,00000214 | ||
16/07/2026, 15.39.34 | 1 | 41.280 0,21% | 20.000.000 | 0,00000063 | ||
16/07/2026, 15.39.17 | 1 | 41.280 0,21% | 20.000.000 | 0,00000059 | ||
16/07/2026, 15.39.04 | 1 | 121.321 0,61% | 20.000.000 | 0,00000083 | ||
16/07/2026, 15.38.50 | 1 | 41.280 0,21% | 20.000.000 | 0,00000054 |
