Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/07/2026, 08.57.34 | 1 | 44.834 0,23% | 20.000.000 | 0,0000007 | ||
16/07/2026, 08.57.32 | 1 | 48.323 0,25% | 20.000.000 | 0,00000069 | ||
16/07/2026, 08.57.31 | 1 | 44.738 0,23% | 20.000.000 | 0,00000069 | ||
16/07/2026, 08.57.30 | 1 | 48.043 0,25% | 20.000.000 | 0,0000007 | ||
16/07/2026, 08.57.29 | 1 | 45.001 0,23% | 20.000.000 | 0,00000069 | ||
16/07/2026, 08.57.24 | 1 | 63.331 0,32% | 20.000.000 | 0,00000115 | ||
16/07/2026, 08.57.20 | 1 | 41.280 0,21% | 20.000.000 | 0,0000004 | ||
16/07/2026, 08.57.20 | 2 | 75.966 0,38% | 20.000.000 | 0,00000076 | ||
16/07/2026, 08.57.19 | 6 | 227.790 1,14% | 20.000.000 | 0,0000023 | ||
16/07/2026, 08.57.14 | 1 | 37.989 0,19% | 20.000.000 | 0,00000038 | ||
16/07/2026, 08.57.04 | 1 | 41.280 0,21% | 20.000.000 | 0,00000036 | ||
16/07/2026, 08.55.44 | 1 | 41.280 0,21% | 20.000.000 | 0,00000039 | ||
16/07/2026, 08.55.39 | 1 | 41.280 0,21% | 20.000.000 | 0,00000042 | ||
16/07/2026, 08.55.39 | 1 | 31.153 0,16% | 20.000.000 | 0,00000037 | ||
16/07/2026, 08.55.36 | 1 | 31.165 0,16% | 20.000.000 | 0,00000037 | ||
16/07/2026, 08.55.32 | 1 | 105.155 0,53% | 20.000.000 | 0,00000172 | ||
16/07/2026, 08.55.14 | 1 | 89.258 0,45% | 20.000.000 | 0,00000129 | ||
16/07/2026, 08.55.04 | 1 | 41.280 0,21% | 20.000.000 | 0,00000039 | ||
16/07/2026, 08.54.24 | 1 | 41.280 0,21% | 20.000.000 | 0,00000041 | ||
16/07/2026, 08.54.14 | 1 | 38.480 0,2% | 20.000.000 | 0,00000036 |
