Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
387 | 23/07/2026, 21.47.05 | 176.559 | 6,25 0,01440009 | 0,0000372 | ||
2 | 23/07/2026, 21.46.33 | 612 | 6,25 | 0LTC | ||
171 | 23/07/2026, 21.44.13 | 57.047 | 6,25 0,01217063 | 0,00007117 | ||
193 | 23/07/2026, 21.43.07 | 74.145 | 6,25 0,00520629 | 0,00002697 | ||
118 | 23/07/2026, 21.41.59 | 55.053 | 6,25 0,00373601 | 0,00003166 | ||
285 | 23/07/2026, 21.41.08 | 225.179 | 6,25 0,01309417 | 0,00004594 | ||
2 | 23/07/2026, 21.40.52 | 588 | 6,25 | 0LTC | ||
255 | 23/07/2026, 21.39.33 | 75.635 | 6,25 0,0090529 | 0,0000355 | ||
23 | 23/07/2026, 21.38.03 | 13.058 | 6,25 0,01056289 | 0,00045925 | ||
295 | 23/07/2026, 21.37.54 | 117.781 | 6,25 0,01011381 | 0,00003428 | ||
696 | 23/07/2026, 21.35.49 | 278.597 | 6,25 0,03707907 | 0,00005327 | ||
610 | 23/07/2026, 21.31.05 | 271.678 | 6,25 0,01792385 | 0,00002938 | ||
460 | 23/07/2026, 21.26.27 | 136.269 | 6,25 0,01414429 | 0,00003074 | ||
524 | 23/07/2026, 21.23.27 | 252.944 | 6,25 0,02453524 | 0,00004682 | ||
976 | 23/07/2026, 21.19.55 | 400.667 | 6,25 0,06878591 | 0,00007047 | ||
781 | 23/07/2026, 21.13.02 | 379.417 | 6,25 0,02852819 | 0,00003652 | ||
300 | 23/07/2026, 21.07.41 | 129.500 | 6,25 0,01346173 | 0,00004487 | ||
62 | 23/07/2026, 21.05.51 | 33.045 | 6,25 0,00193143 | 0,00003115 | ||
7 | 23/07/2026, 21.05.23 | 4.041 | 6,25 0,0002138 | 0,00003054 | ||
414 | 23/07/2026, 21.05.17 | 204.081 | 6,25 0,0122425 | 0,00002957 |
