Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
344 | 25/07/2026, 16.14.06 | 120.241 | 6,25 0,01878307 | 0,0000546 | ||
130 | 25/07/2026, 16.09.24 | 35.241 | 6,25 0,00468619 | 0,00003604 | ||
762 | 25/07/2026, 16.08.06 | 288.396 | 6,25 0,02863581 | 0,00003757 | ||
73 | 25/07/2026, 16.00.04 | 36.212 | 6,25 0,0016063 | 0,000022 | ||
560 | 25/07/2026, 15.59.13 | 247.015 | 6,25 0,01890991 | 0,00003376 | ||
101 | 25/07/2026, 15.53.00 | 42.887 | 6,25 0,00269311 | 0,00002666 | ||
88 | 25/07/2026, 15.52.01 | 54.788 | 6,25 0,00530588 | 0,00006029 | ||
99 | 25/07/2026, 15.50.52 | 44.538 | 6,25 0,0027869 | 0,00002815 | ||
14 | 25/07/2026, 15.49.53 | 4.572 | 6,25 0,00128864 | 0,00009204 | ||
581 | 25/07/2026, 15.49.42 | 243.554 | 6,25 0,03158017 | 0,00005435 | ||
71 | 25/07/2026, 15.42.37 | 21.791 | 6,25 0,00139884 | 0,0000197 | ||
2 | 25/07/2026, 15.42.28 | 612 | 6,25 | 0LTC | ||
7 | 25/07/2026, 15.41.55 | 2.077 | 6,25 0,00003255 | 0,00000465 | ||
352 | 25/07/2026, 15.41.45 | 133.051 | 6,25 0,00731946 | 0,00002079 | ||
29 | 25/07/2026, 15.37.29 | 7.310 | 6,25 0,000768 | 0,00002648 | ||
78 | 25/07/2026, 15.37.15 | 24.416 | 6,25 0,00117154 | 0,00001501 | ||
186 | 25/07/2026, 15.36.24 | 68.004 | 6,25 0,01173304 | 0,00006308 | ||
562 | 25/07/2026, 15.34.54 | 213.464 | 6,25 0,01941522 | 0,00003454 | ||
117 | 25/07/2026, 15.27.45 | 32.541 | 6,25 0,00353934 | 0,00003025 | ||
297 | 25/07/2026, 15.26.32 | 166.290 | 6,25 0,02226833 | 0,00007497 |
