Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETC transfer | 14/07/2026, 11.00.43 | 0,11003591 | 0,00000002 | |||||
ETC transfer | 13/07/2026, 14.09.02 | 0,10998584 | 0,0002898 | |||||
ETC transfer | 13/07/2026, 22.10.52 | 0,10993391 | 0,00021 | |||||
ETC transfer | 13/07/2026, 20.31.18 | 0,1098524 | 0,000021 | |||||
ETC transfer | 14/07/2026, 07.14.48 | 0,10976205 | 0,0002352 | |||||
ETC transfer | 14/07/2026, 02.35.26 | 0,10974771 | 0,000021 | |||||
ETC transfer | 13/07/2026, 20.40.42 | 0,10969535 | 0,00021 | |||||
ETC transfer | 14/07/2026, 02.35.26 | 0,10969479 | 0,000021 | |||||
ETC transfer | 13/07/2026, 19.01.05 | 0,10965171 | 0,00021033 | |||||
ETC transfer | 14/07/2026, 02.35.26 | 0,10959882 | 0,000021 | |||||
ETC transfer | 14/07/2026, 04.36.38 | 0,10950235 | 0,000021 | |||||
ETC transfer | 13/07/2026, 14.27.37 | 0,10949981 | 0,000021 | |||||
ETC transfer | 13/07/2026, 21.29.10 | 0,10944895 | 0,0002352 | |||||
ETC transfer | 13/07/2026, 18.30.01 | 0,10941216 | 0,000021 | |||||
ETC transfer | 13/07/2026, 22.33.21 | 0,10937754 | 0,000021 | |||||
ETC transfer | 14/07/2026, 02.35.26 | 0,10933055 | 0,000021 | |||||
ETC transfer | 13/07/2026, 22.33.21 | 0,10932639 | 0,000021 | |||||
ETC transfer | 14/07/2026, 08.07.24 | 0,10929393 | 0,0002352 | |||||
ETC transfer | 14/07/2026, 03.41.42 | 0,10928456 | 0,000231 | |||||
ETC transfer | 14/07/2026, 06.37.01 | 0,10925014 | 0,000021 |
