Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETC transfer | 13/07/2026, 10.25.12 | 0,11115165 | 0,000021 | |||||
ETC transfer | 13/07/2026, 08.23.54 | 0,11113376 | 0,000021 | |||||
ETC transfer | 13/07/2026, 08.23.54 | 0,11112832 | 0,000021 | |||||
ETC transfer | 13/07/2026, 20.31.18 | 0,11111214 | 0,000021 | |||||
ETC transfer | 14/07/2026, 07.02.59 | 0,11110786 | 0,0002352 | |||||
ETC transfer | 13/07/2026, 08.23.54 | 0,11106062 | 0,000021 | |||||
ETC transfer | 14/07/2026, 01.07.34 | 0,11099223 | 0,000252 | |||||
ETC transfer | 13/07/2026, 10.52.37 | 0,1109841 | 0,00000002 | |||||
ETC transfer | 13/07/2026, 15.21.29 | 0,11089862 | 0,00021 | |||||
ETC transfer | 13/07/2026, 20.31.18 | 0,11086769 | 0,000021 | |||||
ETC transfer | 13/07/2026, 18.30.01 | 0,11085589 | 0,000021 | |||||
ETC transfer | 14/07/2026, 00.30.59 | 0,11067956 | 0,00021 | |||||
ETC transfer | 13/07/2026, 14.27.37 | 0,1106417 | 0,000021 | |||||
ETC transfer | 13/07/2026, 18.30.01 | 0,11060912 | 0,000021 | |||||
ETC transfer | 13/07/2026, 17.10.58 | 0,11057235 | 0,00021 | |||||
ETC transfer | 13/07/2026, 08.23.54 | 0,1104865 | 0,000021 | |||||
ETC transfer | 13/07/2026, 20.31.18 | 0,11047767 | 0,000021 | |||||
ETC transfer | 14/07/2026, 04.36.38 | 0,11046322 | 0,000021 | |||||
ETC transfer | 13/07/2026, 09.00.41 | 0,11045606 | 0,00021 | |||||
ETC transfer | 13/07/2026, 10.52.37 | 0,11042592 | 0,00000002 |
