Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
23/07/2026, 05.06.47 | 0 | 0 | 528 | 0 | 8.007.811 | 0Gwei | 1,6384 | ||
23/07/2026, 05.06.30 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 1,6384 | ||
23/07/2026, 05.06.27 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 1,6384 | ||
23/07/2026, 05.05.52 | 2 | 1 | 1.562 | 96.286 1,21% | 8.000.000 | 1,5 | 1,638544 | ||
23/07/2026, 05.05.30 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 1,6384 | ||
23/07/2026, 05.05.28 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 1,6384 | ||
23/07/2026, 05.05.18 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 1,6384 | ||
23/07/2026, 05.05.14 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 1,6384 | ||
23/07/2026, 05.05.04 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 1,6384 | ||
23/07/2026, 05.04.36 | 0 | 1 | 1.081 | 0 | 8.000.000 | 0Gwei | 1,6384 | ||
23/07/2026, 05.04.10 | 1 | 1 | 1.252 | 22.024 0,28% | 8.000.000 | 3 | 1,638466 | ||
23/07/2026, 05.04.09 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 1,6384 | ||
23/07/2026, 05.03.58 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 1,6384 | ||
23/07/2026, 05.03.47 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 1,6384 | ||
23/07/2026, 05.03.28 | 2 | 0 | 773 | 42.033 0,53% | 8.000.000 | 1,002498 | 1,638442 | ||
23/07/2026, 05.03.18 | 2 | 1 | 1.427 | 69.143 0,87% | 8.000.000 | 1,34814 | 1,638493 | ||
23/07/2026, 05.03.15 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 1,6384 | ||
23/07/2026, 05.02.56 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 1,6384 | ||
23/07/2026, 05.02.15 | 3 | 0 | 1.009 | 90.143 1,13% | 8.000.000 | 1,267036 | 1,638514 | ||
23/07/2026, 05.02.01 | 0 | 1 | 1.079 | 0 | 8.000.000 | 0Gwei | 1,6384 |
