Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
23/07/2026, 05.10.57 | 1 | 0 | 662 | 21.000 0,27% | 8.000.000 | 1 | 1,638421 | ||
23/07/2026, 05.10.28 | 2 | 0 | 770 | 42.000 0,53% | 8.000.000 | 3,1 | 1,63853 | ||
23/07/2026, 05.10.22 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 1,6384 | ||
23/07/2026, 05.10.14 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 1,6384 | ||
23/07/2026, 05.09.37 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 1,6384 | ||
23/07/2026, 05.09.36 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 1,6384 | ||
23/07/2026, 05.09.28 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 1,6384 | ||
23/07/2026, 05.09.25 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 1,6384 | ||
23/07/2026, 05.09.11 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 1,6384 | ||
23/07/2026, 05.09.08 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 1,6384 | ||
23/07/2026, 05.08.59 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 1,6384 | ||
23/07/2026, 05.08.24 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 1,6384 | ||
23/07/2026, 05.07.44 | 10 | 0 | 2.026 | 258.884 3,24% | 8.000.000 | 12,978469 | 1,641759 | ||
23/07/2026, 05.07.14 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 1,6384 | ||
23/07/2026, 05.07.10 | 0 | 0 | 545 | 0 | 8.000.000 | 0Gwei | 1,6384 | ||
23/07/2026, 05.06.47 | 0 | 0 | 528 | 0 | 8.007.811 | 0Gwei | 1,6384 | ||
23/07/2026, 05.06.30 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 1,6384 | ||
23/07/2026, 05.06.27 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 1,6384 | ||
23/07/2026, 05.05.52 | 2 | 1 | 1.562 | 96.286 1,21% | 8.000.000 | 1,5 | 1,638544 | ||
23/07/2026, 05.05.30 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 1,6384 |
