Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
13/07/2026, 12.27.01 | 1 | 2 | 9,66816742 | 0,11323504 | ||
13/07/2026, 12.27.01 | 1 | 2 | 169,4206 | 0,5 | ||
13/07/2026, 12.27.01 | 19 | 1 | 2,13 | 1,43125584 | ||
13/07/2026, 12.27.01 | 1 | 2 | 10,5371 | 2 | ||
13/07/2026, 12.27.01 | 24 | 1 | 1.935,55160992 | 2,178 | ||
13/07/2026, 12.27.01 | 1 | 2 | 297,912 | 0,912 | ||
13/07/2026, 12.27.01 | 2 | 2 | 2.000 | 0,756 | ||
13/07/2026, 12.27.01 | 1 | 3 | 161,95878765 | 0,1554 | ||
13/07/2026, 12.27.01 | 50 | 1 | 31.397,92239744 | 4,4868 | ||
13/07/2026, 12.27.01 | 1 | 2 | 279,90416667 | 0,456 | ||
13/07/2026, 12.27.01 | 1 | 3 | 221,5181308 | 0,1566 | ||
13/07/2026, 12.27.01 | 1 | 2 | 15.511,3 | 0,452 | ||
13/07/2026, 12.27.01 | 2 | 2 | 56.412,45097243 | 0,1874301 | ||
13/07/2026, 12.27.01 | 1 | 1 | 0DOGE | 0DOGE | ||
13/07/2026, 12.24.53 | 1 | 1 | 26,1 | 0,1154317 | ||
13/07/2026, 12.24.53 | 1 | 2 | 30,48187174 | 0,11323504 | ||
13/07/2026, 12.24.53 | 1 | 2 | 3.650,36869616 | 1,1 | ||
13/07/2026, 12.24.53 | 1 | 2 | 3.545,57952658 | 0,113 | ||
13/07/2026, 12.24.53 | 1 | 2 | 33,9854645 | 0,226 | ||
13/07/2026, 12.24.53 | 1 | 2 | 9,79139568 | 0,11322826 |
