Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
14/07/2026, 04.37.40 | 1 | 7 | 1.441,119789 | 0,00396 | ||
14/07/2026, 04.37.40 | 1 | 4 | 379,79936 | 0,00294 | ||
14/07/2026, 04.37.40 | 1 | 3 | 979,8293614 | 0,0026 | ||
14/07/2026, 04.37.40 | 1 | 1 | 0,02 | 0,019 | ||
14/07/2026, 04.37.40 | 1 | 2 | 113,56571429 | 0,07071429 | ||
14/07/2026, 04.37.40 | 1 | 1 | 1.448,81927614 | 0,09639552 | ||
14/07/2026, 04.37.40 | 10 | 2 | 7.948,81796526 | 0,90678527 | ||
14/07/2026, 04.37.40 | 2 | 2 | 899,94991965 | 0,56330968 | ||
14/07/2026, 04.37.40 | 2 | 2 | 5.429,0477551 | 1,1 | ||
14/07/2026, 04.37.40 | 1 | 2 | 1.322,00629862 | 1,1 | ||
14/07/2026, 04.37.40 | 1 | 3 | 1.431,09 | 1,43 | ||
14/07/2026, 04.37.40 | 308 | 2 | 60.281,86262783 | 45,664 | ||
14/07/2026, 04.37.40 | 1 | 1 | 0DOGE | 0DOGE | ||
14/07/2026, 04.36.19 | 1 | 1 | 0,01394 | 0,00384 | ||
14/07/2026, 04.36.19 | 1 | 1 | 0,01394 | 0,00384 | ||
14/07/2026, 04.36.19 | 1 | 1 | 0,01394 | 0,00384 | ||
14/07/2026, 04.36.19 | 1 | 1 | 0,01394 | 0,00384 | ||
14/07/2026, 04.36.19 | 1 | 1 | 0,01394 | 0,00384 | ||
14/07/2026, 04.36.19 | 1 | 1 | 0,01394 | 0,00384 | ||
14/07/2026, 04.36.19 | 1 | 1 | 0,01394 | 0,00384 |
