Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/07/2026, 09.09.41 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
16/07/2026, 09.09.38 | 0 | 612 | 0 | < 0,000001 | ||
16/07/2026, 09.09.35 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
16/07/2026, 09.09.32 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
16/07/2026, 09.09.29 | 2 | 989 | 112.840 0,29% | < 0,000001 | ||
16/07/2026, 09.09.26 | 3 | 1.111 | 112.060 0,29% | < 0,000001 | ||
16/07/2026, 09.09.23 | 0 | 612 | 0 | < 0,000001 | ||
16/07/2026, 09.09.20 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
16/07/2026, 09.09.17 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
16/07/2026, 09.09.14 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
16/07/2026, 09.09.11 | 0 | 612 | 0 | < 0,000001 | ||
16/07/2026, 09.09.08 | 3 | 1.175 | 169.194 0,43% | < 0,000001 | ||
16/07/2026, 09.09.05 | 0 | 612 | 0 | < 0,000001 | ||
16/07/2026, 09.09.02 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
16/07/2026, 09.08.59 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
16/07/2026, 09.08.56 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
16/07/2026, 09.08.53 | 0 | 612 | 0 | < 0,000001 | ||
16/07/2026, 09.08.50 | 0 | 612 | 0 | < 0,000001 | ||
16/07/2026, 09.08.47 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
16/07/2026, 09.08.44 | 1 | 801 | 56.390 0,15% | < 0,000001 |
