Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/07/2026, 18.07.20 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
15/07/2026, 18.07.17 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
15/07/2026, 18.07.14 | 0 | 612 | 0 | < 0,000001 | ||
15/07/2026, 18.07.11 | 0 | 612 | 0 | < 0,000001 | ||
15/07/2026, 18.07.08 | 0 | 612 | 0 | < 0,000001 | ||
15/07/2026, 18.07.05 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
15/07/2026, 18.07.02 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
15/07/2026, 18.06.59 | 2 | 924 | 55.682 0,14% | < 0,000001 | ||
15/07/2026, 18.06.56 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
15/07/2026, 18.06.53 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
15/07/2026, 18.06.50 | 0 | 612 | 0 | < 0,000001 | ||
15/07/2026, 18.06.47 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
15/07/2026, 18.06.44 | 0 | 612 | 0 | < 0,000001 | ||
15/07/2026, 18.06.41 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
15/07/2026, 18.06.38 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
15/07/2026, 18.06.35 | 0 | 612 | 0 | < 0,000001 | ||
15/07/2026, 18.06.32 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
15/07/2026, 18.06.29 | 3 | 1.111 | 112.096 0,29% | < 0,000001 | ||
15/07/2026, 18.06.26 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
15/07/2026, 18.06.23 | 1 | 801 | 34.670 0,09% | < 0,000001 |
