Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06/08/2026, 13.32.09 | 4 | 15.221.989 38,06% | 1,41733 | 0,02157459 | 0,0213841 | ||
06/08/2026, 13.32.08 | 5 | 6.377.594 15,95% | 1,5843 | 0,01010402 | 0,00889763 | ||
06/08/2026, 13.32.07 | 4 | 484.486 1,22% | 2,53955 | 0,00123037 | 0,00068273 | ||
06/08/2026, 13.32.06 | 6 | 269.803 0,68% | 2,956475 | 0,00079766 | 0,00038427 | ||
06/08/2026, 13.32.05 | 6 | 2.714.833 6,79% | 1,99045 | 0,00540373 | 0,00388062 | ||
06/08/2026, 13.32.04 | 8 | 30.966.454 77,42% | 1,383729 | 0,0428492 | 0,04105494 | ||
06/08/2026, 13.32.03 | 5 | 403.825 1,01% | 2,300936 | 0,00092917 | 0,0005409 | ||
06/08/2026, 13.32.02 | 12 | 1.429.567 3,58% | 7,374634 | 0,01054253 | 0,00192887 | ||
06/08/2026, 13.32.01 | 8 | 2.348.082 5,88% | 1,481913 | 0,00347965 | 0,00318302 | ||
06/08/2026, 13.32.00 | 5 | 30.409.355 76,03% | 1,266521 | 0,0385141 | 0,03820679 | ||
06/08/2026, 13.31.59 | 3 | 5.437.031 13,6% | 2,763512 | 0,0150253 | 0,00680247 | ||
06/08/2026, 13.31.58 | 9 | 3.687.467 9,22% | 1,401925 | 0,00516955 | 0,0046172 | ||
06/08/2026, 13.31.57 | 4 | 911.652 2,28% | 1,432588 | 0,00130602 | 0,00115159 | ||
06/08/2026, 13.31.56 | 6 | 267.762 0,67% | 2,215798 | 0,0005933 | 0,00034185 | ||
06/08/2026, 13.31.55 | 5 | 591.330 1,48% | 1,79483 | 0,00106133 | 0,00076232 | ||
06/08/2026, 13.31.54 | 4 | 32.104.760 80,27% | 1,193498 | 0,03831696 | 0,03817443 | ||
06/08/2026, 13.31.53 | 8 | 946.464 2,37% | 1,555313 | 0,00147204 | 0,00113522 | ||
06/08/2026, 13.31.52 | 6 | 276.146 0,7% | 2,410573 | 0,00066567 | 0,00033475 | ||
06/08/2026, 13.31.51 | 9 | 3.255.727 8,14% | 1,403317 | 0,00456881 | 0,00395487 | ||
06/08/2026, 13.31.50 | 11 | 300.013 0,76% | 8,163211 | 0,00244906 | 0,0003683 |
