Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07/08/2026, 06.34.28 | 2 | 72.468 0,19% | 1,643291 | 0,00011908 | 0,00005122 | ||
07/08/2026, 06.34.27 | 2 | 60.344 0,16% | 2,09346 | 0,00012632 | 0,00004313 | ||
07/08/2026, 06.34.25 | 4 | 2.063.280 5,16% | 0,785652 | 0,00162102 | 0,0014865 | ||
07/08/2026, 06.34.24 | 20 | 32.150.715 80,38% | 0,686093 | 0,0220584 | 0,02136161 | ||
07/08/2026, 06.34.23 | 3 | 5.891.466 14,73% | 1,222121 | 0,00720008 | 0,00389288 | ||
07/08/2026, 06.34.22 | 2 | 60.344 0,16% | 2,046863 | 0,00012351 | 0,00004032 | ||
07/08/2026, 06.34.21 | 5 | 2.308.800 5,78% | 1,865929 | 0,00430805 | 0,00155021 | ||
07/08/2026, 06.34.20 | 4 | 177.835 0,45% | 4,74768 | 0,0008443 | 0,00012071 | ||
07/08/2026, 06.34.19 | 6 | 30.604.412 76,52% | 0,634786 | 0,01942726 | 0,01924388 | ||
07/08/2026, 06.34.18 | 11 | 4.943.901 12,36% | 0,83725 | 0,00413928 | 0,00310002 | ||
07/08/2026, 06.34.18 | 15 | 9.254.687 23,14% | 2,045056 | 0,01892635 | 0,00571563 | ||
07/08/2026, 06.34.13 | 2 | 325.986 0,82% | 0,963992 | 0,00031424 | 0,000211 | ||
07/08/2026, 06.34.12 | 4 | 23.685.302 59,22% | 0,646631 | 0,01531567 | 0,01448687 | ||
07/08/2026, 06.34.11 | 9 | 6.462.920 16,16% | 0,632952 | 0,00409071 | 0,00392478 | ||
07/08/2026, 06.34.10 | 4 | 458.192 1,15% | 1,017641 | 0,00046627 | 0,00028107 | ||
07/08/2026, 06.34.09 | 2 | 60.344 0,16% | 2,028466 | 0,0001224 | 0,00003743 | ||
07/08/2026, 06.34.08 | 5 | 708.547 1,78% | 1,171855 | 0,00083031 | 0,0004437 | ||
07/08/2026, 06.34.07 | 7 | 29.416.998 73,55% | 1,14273 | 0,03361569 | 0,01712262 | ||
07/08/2026, 06.34.06 | 9 | 556.499 1,4% | 32,839275 | 0,01827502 | 0,00032711 | ||
07/08/2026, 06.34.05 | 4 | 253.010 0,64% | 1,27377 | 0,00032227 | 0,00015032 |
